Alfa Romeo Roadster Zagato Register
I did start this register on 23 - 06 - 2000.
| Alfa Romeo RZ - 1992 - 1993 | ||||||||
| Chassis Number | Production Number | Color | Build Date | Country | Owners Name | Condition | On the Internet | |
|---|---|---|---|---|---|---|---|---|
| ..3002001 | ??? | Yellow | 1992 | Italy | ? | Good/Prova | No | via Webmaster |
| ..3002011 | 000 | Black | 1992 | The Netherlands | S. Doets | Very good | No | via Webmaster |
| ..?? | 000 | Black | 1992 | Italy | P. Vicale | Very good | No | via Webmaster |
| ..? | 001 | Black | 1992 | Italy | In RZ brochure G.M.F. | Excellent | No | via Webmaster |
| ..3002014 | ?? | Yellow | 1992 | Italy | Museo Storico | ? | No | via Webmaster |
| ..3002015 | ? | Yellow | 1992 | Italy | d'Adamich | Very good | No | via Webmaster |
| ..3002022 | 002 | Black | 1992 | Italy | D. Michaux | Excellent | No | via Webmaster |
| ..3002023 | 003 | Black | 1992 | UK | P. Wright | Very Good | No | via Webmaster |
| ..3002024 | ?? | Black | 1992 | Germany | Ccars | Excellent | No | via Webmaster |
| ..? | 005 | Black | 1992 | Italy | ? | Good | No | via Webmaster |
| ..? | 007 | Black | 1992 | UK | Ms. Z. Dan | Excellent | No | via Webmaster |
| ..3002028 | 008 | Black | 1992 | Italy | Athenauto | Excellent | No | via Webmaster |
| ..3002029 | 009 | Black | 1992 | Belgium | D. Verwimp | Excellent | No | via Webmaster |
| ..?? | 010 | Yellow | 1992 | Italy | D. Grieco | Excellent | No | via Webmaster |
| ..? | 011 | Black | 1992 | Japan | H. Miyazawa | Excellent | No | via Webmaster |
| ..3002026 | 012 | Black | 1992 | Japan | Y. Iwasa | Excellent | No | via Webmaster |
| ..3002037 | 015 | Black | 1992 | Japan | N. Aoyama | Moderate | No | via Webmaster |
| ..? | 017 | Black, painted yellow | 1992 | The Netherlands | N. Zeka | Good | No | via Webmaster |
| ..3002027 | ?? | Black | 1992 | Germany | Via T. Erker | ?? | No | via Webmaster |
| ..3002045 | ??? | Black | 1992 | UK | ? | Burned/ scrapped | NO | via Webmaster |
| ..? | 022 | Red | 1992 | Italy | Autonaldi | Good | No | via Webmaster |
| ..3002046 | 023 | Black | 1992 | The Netherlands | A. Koppert | Excellent | Here | via Webmaster |
| ..3002038 | 024 | Black | 1992 | Germany | Mr. Eckhart | Excellent | No | via Webmaster |
| ..? | 025 | Black | 1992 | Monaco | Splendid garage | Excellent | No | via Webmaster |
| ..3002052 | 028 | Black | 1993 | Switzerland | L. Bernardini | Exellent | No | via Webmaster |
| ..? | 029 | Black | 1992 | Germany | W. Blaettel | Excellent | No | via Webmaster |
| ..? | 030 | Black | 1992 | Germany | K. Luttenberger | Very Good | No | via Webmaster |
| ..3002048 | 031 | Black | 1992 | Germany | H. Reil | Very Good; | No | via Webmaster |
| ..3002047 | 032 | Black | 1992 | Germany | W. Wetzke | Very Good | No | via Webmaster |
| ..3002053 | 033 | Black | 1993 | Italy | E. Randon | Very Good | No | via Webmaster |
| ..3002049 | 034 | Black | 1992 | The Netherlands | A. Smeets | Exellent | No | via Webmaster |
| ..3002017 | 035 | Black | 1992 | Italy | M. Perini | Good | No | via Webmaster |
| ..3002050 | ?? | ?? | 1992 | ?? | via T. Erker/Minetti | ?? | No | via Webmaster |
| ..? | 040 | Black | 1993 | Italy | M. Picciotto | Exellent | No | via Webmaster |
| ..3002058 | 041 | Black | 1993 | Italy | E. Corrado | Exellent | No | via Webmaster |
| ..3002065 | 042 | Red | 1993 | Japan | N. Ikeya | Very Good | No | via Webmaster |
| ..? | 043 | Red | 1993 | Belgium | Unknown | Unknown | No | via Webmaster |
| ..3002069 | 045 | Red | 1993 | Germany | Anonymous | Very Good | No | via Webmaster |
| ..?? | 046 | Red | 1993 | Japan | ?? | Very Good | No | via Webmaster |
| ..3002055 | 050 | Black | 1992 | France | J.L. Violan - Clarion magazine 2003 | Very Good | No | via webmaster |
| ..? | 052 | Yellow | 1992 | Austria | ? | Good | No | via webmaster |
| ..3002080 | 053 | Red | 1993 | France | G. Vacca | Excellent | No | via Webmaster |
| ..3002068 | 055 | Red | 1993 | Germany | M. Altman | Excellent | No | via Webmaster |
| ..3002072 | ? | ? | 1993 | Japan | via Collezione Cars | Very Good | No | via Webmaster |
| ..3002083 | 058 | Red | 1993 | Japan | H. Tomitaka | Exellent | No | via Webmaster |
| ..? | 061 | Red | 1993 | Italy | Leonardi | Exellent | No | via Webmaster |
| ..3002078 | 062 | Red? | 1993 | Italy | C. Bonomini | Exellent | No | via Webmaster |
| ..? | 064 | Red | 1992 | Austria | ? | Good | No | via webmaster |
| ..3002106 | 068 | Red | 1992 | Japan | ? | Moderate | No | via webmaster |
| ..? | 070 | Yellow | 1993 | Italy | A. Serrao | Excellent | No | via Webmaster |
| ..? | 075 | Red | 1993 | Germany | F. Giudice | Very Good; | No | via Webmaster |
| ..? | 077 | Red | 1993 | Germany | T. Erker | Excellent | No | via Webmaster |
| ..3002172 | 081 | Red | 1993 | Japan | N. Yuki | Excellent | No | via Webmaster |
| ..3002093 | 082 | Yellow | 1993 | The Netherlands | C. Visscher | Excellent | No | via Webmaster |
| ..3002116 | 083 | Yellow | 1993 | Germany | R. Clever | Excellent | No | via Webmaster |
| ..3002115 | 084 | Yellow | 1993 | Italy | T. Liebert | Excellent | No | via Webmaster |
| ..? | 085 | Red | 1993 | Japan | ? | Excellent | No | via Webmaster |
| ..? | 088 | Yellow | 1993 | Germany | ? | Very Good | No | via Webmaster |
| ..3002104 | 089 | Red | 1993 | Germany | G. Labtisch | Very Good; | No | via Webmaster |
| ..3002086 | 091 | Yellow | 1993 | The Netherlands | B. v.d. Tol | Excellent | No | via Webmaster |
| ..? | 092 | Yellow | 1993 | Italy | Anonymous | Excellent | No | via Webmaster |
| ..3002109 | 093 | Red | 1993 | Italy | G. Calini | Excellent | No | via Webmaster |
| ..? | 094 | Red | 1993 | Japan | ? | Very Good | No | via Webmaster |
| ..3002107 | 095 | Red | 1993 | Japan | Y.Shima | Excellent | No | via Webmaster |
| ..3002114 | 096 | Black | 1993 | Bulgaria | A.Christoff | As New | No | via Webmaster |
| ..? | 097 | Yellow | 1993 | The Netherlands | S. Doets | Excellent | No | via Webmaster |
| ..3002113 | 098 | Black | 1993 | The Netherlands | J. Pisters | Excellent | No | via Webmaster |
| ..3002100 | 099 | Red | 1993 | The Netherlands | Savali | Very Good | No | via Webmaster |
| ..? | 103 | Black | 1993 | Switzerland | E.Huser | Excellent | No | via Webmaster |
| ..3002120 | 105 | Yellow | 1993 | Italy | M. Tibiletti | Very Good | No | via Webmaster |
| ..3002116 | ? | Yellow | 1993 | Germany | J. Rousek | Excellent | No | via Webmaster |
| ..? | 110 | Yellow | 1993 | Bulgaria | ? | Excellent | No | via Webmaster |
| ..? | 111 | Yellow | 1993 | Italy | ?? | Excellent | No | via Webmaster |
| ..? | 113 | Yellow | 1993 | France | ? | ? | No | via Webmaster |
| ..3002137 | 117 | Red | 1993 | Italy | Mezzi Mario | Exellent | No | via Webmaster |
| ..? | 118 | Red | 1993 | Italy | F. Nardo | Excellent | No | via Webmaster |
| ..? | 122 | Black | 1993 | Switzerland | N&S | ?? | No | via Webmaster |
| ..3002124 | ? | Yellow | 1993 | Belgium | Beau-Car | Good | No | via Webmaster |
| ..3002126 | ? | Yellow | 1993 | France | ? | ? | No | via Webmaster |
| ..3002139 | 124 | Red | 1993 | UK | J. Gizzi | Excellent | No | via Webmaster |
| ..3002143 | 127 | Red | 1993 | England | Maurizio | Excellent | No | via Webmaster |
| ..? | 129 | Red | 1993 | Germany | M. Klein | Excellent | No | via Webmaster |
| ..? | 130 | Yellow | 1993 | Italy | ? | ? | No | via Webmaster |
| ..? | 131 | Red | 1993 | Germany | H. Westphal | Very Good | No | via Webmaster |
| ..? | 132 | Red | 1993 | Belgium | ? | Very Good | No | via Webmaster |
| ..3002145 | 133 | Red | 1993 | France | M. Poujade | Good, | No | via Webmaster |
| ..? | 137 | Yellow | 1993 | The Netherlands | Savali | Good | No | via Webmaster |
| ..30022157 | 138 | Red | 1993 | Belgium | C. Vandersande | Excellent | No | via Webmaster |
| ..3002161 | 140 | Yellow | 1993 | South Africa | Franschhoek M. Museum | Good | Here | via Webmaster |
| ..3002163 | 142 | Yellow | 1993 | The Netherlands | H. Evers | Excellent | No | via Webmaster |
| ..3002162 | 143 | Yellow | 1993 | UK | G. Maxwell | Excellent | No | via Webmaster | ..3002164 | 145 | Yellow | 1993 | U.K. | A. Ramsey | Excellent | No | via Webmaster |
| ..3002158 | 146 | Yellow | 1993 | The Netherlands | E. Spruit | Excellent | No | via Webmaster |
| ..3002166 | 148 | Yellow | 1993 | Germany | A. Gauer | Excellent | No | via Webmaster |
| ..? | 149 | Black/Silver | 1993 | Japan | ? | Very good | No | via Webmaster |
| ..3002167 | 151 | Yellow | 1993 | Belgium | M. Zimmer | Excellent | No | evdbeek@wxs.nl |
| ..3002170 | 152 | Yellow | 1993 | Italy | Gipsy | Excellent; | No | via Webmaster |
| ..? | 153 | Black | 1993 | Belgium | via. MvW | ;? | No | via Webmaster |
| ..? | 157 | Yellow | 1993 | Italy | De Bona | Good | No | via Webmaster |
| ..? | 158 | ? | 1993 | ? | ? | Excellent | No | via Webmaster |
| ..3002165 | 159 | Yellow | 1993 | The Netherlands | M. v. Vilsteren | Excellent | No | via Webmaster |
| ..? | 161 | Yellow | 1993 | Germany | via Joern Sassenberg | Good | No | via Webmaster |
| ..? | 162 | Black | 1993 | Germany | G.Becker | Modified | No | via Webmaster |
| ..3002177 | 165 | Black | 1993 | The Netherlands | G. Elzinga | Good | No | via Webmaster |
| ..3002186 | 166 | Black | 1993 | Switzerland | D. von Allmen | Excellent | No | via Webmaster |
| ..? | 167 | Black | 1992 | Switzerland ? | ? | modified | No | via Webmaster |
| ..? | 169 | Black | 1993 | Switzerland | ? | Excellent | No | via Webmaster |
| ..? | 170 | Black | 1993 | Switzerland | ? | Excellent | No | via Webmaster |
| ..3002184 | ?? | Black | 1993 | Germany | Via T. Erker | ?? | No | via Webmaster |
| ..3002188 | ? | Black | 1993 | Portugal | ? | ? | No | via Webmaster |
| ..3002191 | 172 | Black | 1993 | Germany | ?? | Moderate | No | via Webmaster |
| ..3002189 | 173 | Black | 1993 | Germany | S. Schneider | New | No | via Webmaster |
| ..3002193 | 174 | Yellow | 1993 | Belgium | Y. Peeters | Under restoration; | No | via Webmaster |
| ..? | 175 | Yellow | 1993 | Italy | PARADISO | Excellent | No | via Webmaster |
| ..? | 176 | Yellow | 1993 | Italy | ? Mirko | Excellent | No | via Webmaster |
| ..3002172 | 181 | Yellow | 1993 | The Netherlands | E. lammertink | Very Good | No | via Webmaster |
| ..3002198 | 182 | Yellow | 1993 | Italy | G. Celli | Excellent; | No | via Webmaster |
| ..? | 183 | Yellow | 1993 | Germany | ? | Very Good | No | via Webmaster |
| ..? | 184 | Yellow | 1993 | Canada | Y. Ibrahim | Good | No | via Webmaster |
| ..3002202 | 186 | Yellow | 1993 | Norway | J. Lian | Excellent | No | via Webmaster |
| ..3002203 | 188 | Yellow | 1993 | Switzerland | E. Manfreda | Excellent | No | via Webmaster |
| ..? | 190 | Yellow | 1993 | Italy | D. de Bernardini | Excellent | No | via Webmaster |
| ..? | 191 | Yellow | 1993 | Italy | F. Salvo | Excellent | No | via webmaster |
| ..3002213 | ? | Yellow | 1993 | Germany | ? | Excellent | No | via webmaster |
| ..? | 194 | Yellow | 1993 | UK | A. Owen | Very Good | No | via webmaster |
| ..? | 196 | Yellow | 1993 | Germany | B. Hinkel | Excellent | No | via webmaster |
| ..3002220 | 197 | red | 1993 | Germany | C. D'Ambrosio | Very Good | No | via webmaster |
| ..? | 200 | Yellow | 1993 | UK | L. Tassan | Excellent | No | via Webmaster |
| ..3002227 | 202 | Red | 1993 | Germany | H.J. Doehren | Excellent | No | via Webmaster |
| ..3002219 | 203 | Red | 1993 | Belgium | Eric Beard | Very good | No | via Webmaster |
| ..? | 204 | Red | 1993 | Germany | F. Hoeflein | Excellent; | No | via Webmaster |
| ..? | 205 | Red | 1993 | UK | Auto Delta | Very Good | No | via Webmaster |
| ..? | 208 | Black | 1993 | Italy | F. Fant | Excellent | No | via Webmaster |
| ..?? | 211 | Yellow | 1993 | UK | anonymous | Excellent | No | via Webmaster |
| ..3002231 | 215 | Black | 1993 | UK | J. Ruddock | Excellent | No | via Webmaster |
| ..3002236 | 216 ? | Black | 1993 | UK | M. Binnington | Excellent | No | via Webmaster |
| ..3002238 | 218 | Black | 1993 | Belgium | H.d.B. | Exellent | No | via Webmaster |
| ..3002237 | 221 | Black | 1993 | UK | W. Catchpole | Very Good | No | via Webmaster |
| ..? | 222 | Black | 1993 | Italy | Mr. Folezzani | Excellent | No | via Webmaster |
| ..3002178 | 223 | Black | 1993 | Belgium | via. MvW | ;Good | No | via Webmaster |
| ..? | 226 | ? | 1993 | Japan | ? | ? | No | via Webmaster |
| ..3002246 | 230 | Yellow | 1993 | Japan | Kei Yasumoto | Excellent | No | via Webmaster |
| ..? | 234 | Yellow | 1993 | Germany | P. Homberg | Good | No | via Webmaster |
| ..3002253 | 237 | Yellow | 1993 | Japan | via Collezione Cars | Very Good | No | via Webmaster |
| ..? | 239 | Yellow | 1993 | Belgium | A. lo Sardo | Excellent | No | via Webmaster |
| ..? | 240 | Yellow | 1993 | Belgium | ? | Excellent | No | via Webmaster |
| ..?? | 246 | Black | 1993 | Japan | ?? | ?? | No | via Webmaster |
| ..3002254 | 247 | Yellow | 1993 | Luxemburg | R. Mertens | Excellent | No | via Webmaster |
| ..3002258 | 248 | Yellow | 1993 | Germany | ? | Excellent | No | via Webmaster |
| ..? | 249 | Black | 1993 | UK | ? | Modified/Artedi kitt | No | via Webmaster |
| ..3002259 | 250 | Yellow | 1993 | France | ? | Excellent | No | via Webmaster |
| ..3002260 | ?? | Yellow | 1993 | Germany | ? | Moderate | No | via Webmaster |
| ..3002270 | 253 | Red | 1993 | Germany | ? | ? | No | via Webmaster |
| ..3002265 | 254 | Silver | 1993 | Japan | H. Kishi | Excellent | No | via Webmaster |
| ..3002273 | 255 | Black | 1993 | Germany | J. & J. Ramezan | Very Good | No | via Webmaster |
| ..3002274 | 256 | Black | 1993 | The Netherlands | AH | Excellent; | No | via Webmaster |
| ..3002275 | 257 | Black | 1993 | France | A.L.M. | Excellent | No | via Webmaster |
| ..3002276 | 258 | Black | 1993 | The Netherlands | R. Onstwedder | Very Good | No | via Webmaster |
| ..3002272 | 260 | Black | 1993 | Japan | ?? | Moderate | No | via Webmaster |
| ..? | 261 | Black | 1993 | Germany | ?? | ?? | No | via Webmaster |
| ..3002282 | 264 | Black | 1993 | UK | J. McGuffog | Very Good | No | via Webmaster |
| ..3002250 | 266 | Silver !! | 1993 | Italy | F. Ficca | Excellent | No | via Webmaster |
| ..? | 275 | Black | 1993 | Germany | N. Erler | Excellent | No | via Webmaster |
| ..? | ? | Pearl White | ? | Japan | Autech Japan ? | ? | No | via Webmaster |
| ..? | ? | Yellow | 1992 | Italy | ?? | Excellent | No | via Webmaster |
| ..? | ? | Black | ? | Switzerland | Alain Buergin | Excellent | No | via Webmaster |
When sending Eduard van de Beek a message, please always refer to specific cars by their Production Number.
Disclaimer: Eduard van de Beek can not be held responsible for any information put up on these pages.