DATE DURATION ALTITUDE
AUGUST 18, 1993 60 SEC 150 FEET
SEPTEMBER 11, 1993 (?) 300 FEET
SEPTEMBER 30, 1993 72.2 SEC 1200 FEET
JUNE 20, 1994 136 SEC 2850 FEET
JUNE 27, 1994 78 SEC
(EXPLOSION DURING START EMERGENCY LANDING)
MAY , 1995 135 SEC(?) 4350 FEET(?)
JUNE , 1995 132 SEC 5700 FEET
JULY 7, 1995 124 SEC 8200 FEET
DC-XA
MAY 18, 1996 60 SEC 800 FEET
JUNE 7, 1996 64 SEC 2500 FEET
JUNE 8, 1996 142 SEC 10300 FEET
JULY 31, 1996 140 SEC 1230 METERS
(LANDING FAILURE)