![]() |
UEFA Cup |
![]() |
| Season 1971-1972 | ||||
|---|---|---|---|---|
| 1st Round | 15-09-1971 | Chemie Halle | PSV Eindhoven | 0 - 0 |
| PSV Eindhoven | Chemie Halle | |||
| Not played due to death of Halle player by hotel fire | ||||
| 2nd Round | 20-10-1971 | Real Madrid CF | PSV Eindhoven | 3 - 1 |
| 1-0 Anzarda ('2), 1-1 Hoekema ('22), 2-1 Aguilar ('34), 3-1 Amancio ('47/penalty) | ||||
| 03-11-1971 | PSV Eindhoven | Real Madrid CF | 2 - 0 | |
| 1-0 Mulders ('9), 2-0 Hoekema ('56) | ||||
| 3rd Round | 24-11-1971 | PSV Eindhoven | Lierse SK | 1 - 0 |
| 1-0 Mulders ('77) | ||||
| 08-12-1971 | Lierse SK | PSV Eindhoven | 4 - 0 | |
| 1-0 Janssens ('5), 2-0 Janssens ('61), 3-0 Vermeyen ('86), 4-0 Denul ('89) | ||||
| Season 1977-1978 | ||||
| 1st round | 14-09-1977 | Glenavon FC | PSV Eindhoven | 2 - 6 |
| 1-0 Malone ('10), 1-1 Van der Kuylen ('11), 1-2 Krijgh ('29), 2-2 McDonald ('30) 2-3 Deijkers ('48), 2-4 Deacy ('55), 2-5 Lubse ('82), 2-6 Van der Kuylen ('84) |
||||
| 28-09-1977 | PSV Eindhoven | Glenavon FC | 5 - 0 | |
| 1-0 Deijkers ('28), 2-0 Lubse ('37), 3-0 Francois ('39), 4-0 Lubse ('42), 5-0 Deijkers ('51) | ||||
| 2nd round | 19-10-1977 | Widzew Lodz | PSV Eindhoven | 3 - 5 |
| 1-0 Roborski ('16), 1-1 Deijkers ('25), 1-2 Deijkers ('37), 1-3 Deijkers ('54) 2-3 Kowenicki ('67), 2-4 Van der Kuylen ('72), 2-5 Francois ('74), 3-5 Boniek ('80) |
||||
| 02-11-1977 | PSV Eindhoven | Widzew Lodz | 1 - 0 | |
| 1-0 Deijkers ('68) | ||||
| 3rd round | 23-11-1977 | PSV Eindhoven | Eintracht Braunschweig | 2 - 0 |
| 1-0 Lubse ('66), 2-0 Van der Kuylen ('70) | ||||
| 07-12-1977 | Eintracht Braunschweig | PSV Eindhoven | 1 - 2 | |
| 0-1 Van Kraay ('33), 0-2 Deijkers ('43), 1-2 Bruns ('46) | ||||
| quarter finals | 01-03-1978 | 1.FC Magdeburg | PSV Eindhoven | 1 - 0 |
| 1-0 Streich ('75) | ||||
| 15-03-1978 | PSV Eindhoven | 1.FC Magdeburg | 4 - 2 | |
| 0-1 Hoffmann ('34), 1-1 Brandts ('38), 2-1 Seguin ('45/own goal), 2-2 Pommerenke ('70) 3-2 Brandts ('72), 4-2 Lubse ('89), |
||||
| semi finals | 29-03-1978 | PSV Eindhoven | FC Barcelona | 3 - 0 |
| 1-0 Olmo ('9/own goal), 2-0 Lubse ('17), 3-0 Postuma ('67) | ||||
| 12-04-1978 | FC Barcelona | PSV Eindhoven | 3 - 1 | |
| 1-0 Rexach ('9), 2-0 Fortes ('19), 2-1 Deacy ('48), 3-1 Rexach ('69) | ||||
| FINAL 1st leg | 26-04-1978 | SEC Bastia | PSV Eindhoven | 0 - 0 |
| Stadium | Stade Furiani, Bastia | |||
| Attandence | 15,000 | |||
| SEC Bastia | Hiard; Burkhard, Guesdon, Orlanducci, Cazes; Papi, Lacuesta (Felix), Larios; Rep, Krimau, Mariot | |||
| PSV | Van Beveren; Van Kraay, Krijgh, Stevens, Brandts, Poortvliet; Van der Kuijlen, W. Van de Kerkhof, Deijkers; R. Van de Kerkhof, Lubse |
|||
| FINAL 2nd leg | 13-05-1978 | PSV Eindhoven | SEC Bastia | 3 - 0 |
| Stadium | Philips Stadion, Eindhoven | |||
| Attandence | 27,000 | |||
| Score | 1-0 W. van der Kerkhof ('24), 2-0 Deijkers ('65), 3-0 Van der Kuylen ('66) | |||
| PSV | Van Beveren; Krijgh, Stevens, Van Kraay (Deacy), Brandts; W. Van de Kerkhof, Poortvliet, Van der Kuijlen; Lubse, Deijkers, R. Van de Kerkhof |
|||
| SEC Bastia | Hiard (Weller); Marchioni, Orlanducci, Guesdon, Cazes; Lacuesta, Larios, Papi; Rep, Krimau, Mario (De Zerbi) |
|||
| Season 1979-1980 | ||||
| 1st round | 19-09-1979 | Real Sporting Gijon | PSV Eindhoven | 0 - 0 |
| 03-10-1979 | PSV Eindhoven | Real Sporting Gijon | 1 - 0 | |
| 1-0 W. van der Kerkhof ('21) | ||||
| 2nd round | 24-10-1979 | PSV Eindhoven | AS Saint Etienne | 2 - 0 |
| 1-0 R. van der Kerkhof ('33), 2-0 Koster ('59) | ||||
| 07-11-1979 | AS Saint Etienne | PSV Eindhoven | 6 - 0 | |
| 1-0 Larios ('3), 2-0 Platini ('4), 3-0 Santini ('5), 4-0 Platini ('60), 5-0 Roussy ('86), 6-0 Rep ('89) | ||||
| Season 1980-1981 | ||||
| 1st round | 17-09-1980 | PSV Eindhoven | Wolverhampton Wanderers | 3 - 1 |
| 1-0 Brandts ('33), 1-1 Gray ('46), 2-1 Van Kraay ('5), 3-1 Van der Kuylen ('60/penalty) | ||||
| 01-10-1980 | Wolverhampton Wanderers | PSV Eindhoven | 1 - 0 | |
| 1-0 Eves ('53) | ||||
| 2nd round | 22-10-1980 | PSV Eindhoven | Hamburger SV | 1 - 1 |
| 0-1 Hrubesch ('2), 1-1 Van de Kuylen ('47) | ||||
| 05-11-1980 | Hamburger SV | PSV Eindhoven | 2 - 1 | |
| 1-0 Groh ('47), 1-1 Van de Kuylen ('63), 2-1 Hrubesch ('72) | ||||
| Season 1981-1982 | ||||
| 1st round | 16-09-1981 | PSV Eindhoven | Naestved IF | 7 - 0 |
| 1-0 R. van der Kerkhof ('5), 2-0 W. van der Kerkhof ('11), 3-0 Thoresen ('17), 4-0 Geels ('51), 5-0 Geels ('61), 6-0 Geels ('77), 7-0 Huh ('85) |
||||
| 30-09-1981 | Naestved IF | PSV Eindhoven | 2 - 1 | |
| 1-0 Hansen ('55), 1-1 Thoresen ('65), 2-1 Hansen ('89) | ||||
| 2nd round | 21-10-1981 | SK Rapid Wien | PSV Eindhoven | 1 - 0 |
| 1-0 Panenka ('73/penalty) | ||||
| 04-11-1981 | PSV Eindhoven | SK Rapid Wien | 2 - 1 | |
| 0-1 Krankl ('25), 1-1 Poortvliet ('36), 2-1 Poortvliet ('56) | ||||
| Season 1982-1983 | ||||
| 1st round | 15-09-1982 | Dundee United | PSV Eindhoven | 1 - 1 |
| 0-1 Dodds ('38), 1-1 W. van der Kerkhof ('68) | ||||
| 29-09-1982 | PSV Eindhoven | Dundee United | 0 - 2 | |
| 0-1 Kirkwood ('5), 0-2 Hagerty ('29) | ||||
| Season 1983-1984 | ||||
| 1st round | 14-09-1983 | PSV Eindhoven | Ferencvárosi TC | 4 - 2 |
| 1-0 Koolhof ('19), 2-0 Thoresen ('20), 2-1 Ebedli ('37), 3-1 Thoresen ('40), 3-2 Kvaszta ('68), 4-2 Koolhof ('80) |
||||
| 28-09-1983 | Ferencvárosi TC | PSV Eindhoven | 0 - 2 | |
| 0-1 Thoresen ('26), 0-2 Koolhof ('55) | ||||
| 2nd round | 19-10-1983 | PSV Eindhoven | Nottingham Forest | 1 - 2 |
| 0-1 Davenport ('51), 1-1 Koolhof ('70/penalty), 1-2 Walsh ('90/penalty) | ||||
| 02-11-1983 | Nottingham Forest | PSV Eindhoven | 1 - 0 | |
| 1-0 Davenport ('56) | ||||
| Season 1984-1985 | ||||
| 1st round | 19-09-1984 | FC Vorwärts Frankfurt an der Oder | PSV Eindhoven | 2 - 0 |
| 1-0 Hendel ('7), 2-0 Pietsch ('62) | ||||
| 03-10-1984 | PSV Eindhoven | FC Vorwärts Frankfurt an der Oder | 3 - 0 | |
| 1-0 Brandts ('17), 2-0 Brylle ('18), 3-0 Valke ('87) | ||||
| 2nd round | 24-10-1984 | PSV Eindhoven | Manchester United FC | 0 - 0 |
| 07-11-1984 | Manchester United FC | PSV Eindhoven | 1 - 0 | |
| 1-0 Strachan ('92/penalty) | ||||
| after extra time | ||||
| Season 1985-1986 | ||||
| 1st round | 11-09-1985 | FC Avenir Beggen | PSV Eindhoven | 0 - 2 |
| 0-1 Thoresen ('30), 0-2 Koolhof ('80) | ||||
| 02-10-1985 | PSV Eindhoven | FC Avenir Beggen | 4 - 0 | |
| 1-0 McDonald ('16), 2-0 Thoresen ('27), 3-0 Van der Gijp ('43), 4-0 Thoresen ('59) | ||||
| 2nd round | 23-10-1985 | PSV Eindhoven | Dnjepr Dnjepropetrovsk | 2 - 2 |
| 0-1 Protassov ('17), 1-1 McDonald ('55), 1-2 Protassov ('69), 2-2 Thoresen ('80) | ||||
| 06-11-1985 | Dnjepr Dnjepropetrovsk | PSV Eindhoven | 1 - 0 | |
| 1-0 Litovchenko ('47) | ||||
| Season 1993-1994 | ||||
| 1st round | 14-09-1993 | Karlsruher SC | PSV Eindhoven | 2 - 1 |
| 1-0 Schmitt ('21), 2-0 Kiriakov ('30), 2-1 Popescu ('35/penalty) | ||||
| 28-09-1993 | PSV Eindhoven | Karlsruher SC | 0 - 0 | |
| Season 1994-1995 | ||||
| 1st round | 13-09-1994 | TSV Bayer 04 Leverkusen | PSV Eindhoven | 5 - 4 |
| 1-0 Kristen ('6), 1-1 Ronaldo ('11/penalty), 2-1 Dooley ('14), 3-1 Kirsten ('16), 4-1 Kirsten ('41) 4-2 Ronaldo ('45), 4-3 Ronaldo ('53), 5-3 Schuster ('73), 5-4 Nilis ('87) |
||||
| 27-09-1994 | PSV Eindhoven | TSV Bayer 04 Leverkusen | 0 - 0 | |
| Season 1995-1996 | ||||
| 1st round | 12-09-1995 | Myllykosken Pallo 47 | PSV Eindhoven | 1 - 1 |
| 1-0 Mahlio ('30), 1-1 Ronaldo ('50) | ||||
| 26-09-1995 | PSV Eindhoven | Myllykosken Pallo 47 | 7 - 1 | |
| 1-0 Ronaldo ('14), 1-1 Keskitalo ('16), 2-1 Ronaldo ('45), 3-1 Jonk ('57), 4-1 Hoekstra ('65), 5-1 Jonk ('71), 6-1 Ronaldo ('73), 7-1 Ronaldo ('83) |
||||
| 2nd round | 17-10-1995 | Leeds United AFC | PSV Eindhoven | 3 - 5 |
| 1-0 Speed ('6), 1-1 Eijkelkamp ('11), 1-2 Vink ('36), 1-3 Jonk ('39), 2-3 Palmer ('49) 3-3 McAllister ('72), 3-4 Nilis ('84), 3-5 Nilis ('89) |
||||
| 01-11-1995 | PSV Eindhoven | Leeds United AFC | 3 - 0 | |
| 1-0 Cocu ('11), 2-0 Pemberton ('42/own goal), 3-0 Cocu ('74) | ||||
| 3rd round | 21-11-1995 | PSV Eindhoven | SV Werder Bremen | 2 - 1 |
| 1-0 Ronaldo ('9), 1-1 Bode ('55), 2-1 Nilis ('83) | ||||
| 05-12-1995 | SV Werder Bremen | PSV Eindhoven | 0 - 0 | |
| quarter finals | 05-03-1996 | FC Barcelona | PSV Eindhoven | 2 - 2 |
| 0-1 Nilis ('5), 1-1 Bakero ('22), 1-2 Nilis ('50), 2-2 Abelardo ('71) | ||||
| 19-03-1996 | PSV Eindhoven | FC Barcelona | 2 - 3 | |
| 0-1 Bakero ('4), 0-2 Figo ('22), 1-2 Zenden ('44/penalty), 2-2 Eijkelkamp ('64), 2-3 Sergi ('78) | ||||
| Season 2000-2001 | ||||
| 3rd round | 22-11-2000 | PSV Eindhoven | PAOK Thessaloniki | 3 - 0 |
| 1-0 Bruggink ('5), 2-0 Kezman ('15), 3-0 Kezman ('44) | ||||
| 05-12-2000 | PAOK Thessaloniki | PSV Eindhoven | 0 - 1 | |
| 0-1 Bruggink ('43) | ||||
| 4th round | 15-02-2001 | PSV Eindhoven | Parma AC | 2 - 1 |
| 1-0 Ooijer ('24), 1-1 Mboma ('67), 2-1 Rommedahl ('73) | ||||
| 22-02-2001 | Parma AC | PSV Eindhoven | 3 - 2 | |
| 0-1 Rommedahl ('33), 0-2 Kezman ('45), 1-2 Milosevic ('68/penalty), 2-2 Milosevic ('74), 3-2 Montano ('90) | ||||
| quarter finals | 01-03-2001 | 1.FC Kaiserslautern | PSV Eindhoven | 1 - 0 |
| 1-0 Koch ('31/penalty) | ||||
| 15-03-2001 | PSV Eindhoven | 1.FC Kaiserslautern | 0 - 1 | |
| 0-1 Basler ('71/penalty) | ||||
| Season 2001-2002 | ||||
| 3rd round | 22-11-2001 | PAOK Thessaloniki | PSV Eindhoven | 3 - 2 |
| 0-1 De Jong ('19), 1-1 Yazemakis ('36), 2-1 Udeze ('44), 3-1 Yazemakis ('69), 3-2 Bruggink ('81) | ||||
| 06-12-2001 | PSV Eindhoven | PAOK Thessaloniki | 4 - 1 | |
| 1-0 Vennegoor-of-Hesselink ('2), 2-0 Gakhokidze ('33), 3-0 Vennegoor-of-Hesselink ('58), 3-1 Luciano ('59), 4-1 Van Bommel ('90) |
||||
| 4th round | 22-02-2002 | PSV Eindhoven | Leeds United AFC | 0 - 0 |
| 28-02-2002 | Leeds United AFC | PSV Eindhoven | 0 - 1 | |
| 0-1 Vennegoor-of-Hesselink ('90) | ||||
| quarter finals | 14-03-2002 | PSV Eindhoven | Feyenoord Rotterdam | 1 - 1 |
| 0-1 Van Hooijdonk ('45), 1-1 Kezman ('47) | ||||
| 21-03-2002 | Feyenoord Rotterdam | PSV Eindhoven | 1 - 1 | |
| 0-1 Van Bommel ('75), 1-1 Van Hooijdonk ('90) | ||||
| Penalty | Bruggink 0-1; Ono 1-1; Ooijer 1-2; Paauwe 2-2; Gakhokidze misses; Van Wonderen 3-2 ; Heintze 3-3; Bosvelt 4-3; Kezman 4-4; Van Hooijdonk 5-4 |
|||
| appearances | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 67 | 30 | 15 | 22 | 117 | 78 |
| Home | 33 | 22 | 7 | 4 | 75 | 22 | |
| Away | 34 | 8 | 6 | 18 | 42 | 56 |
| Topscorer | |
|---|---|
| Gerrie Deijkers | 9 | Ronaldo | 9 |
| Hallvar Thoresen | 9 |
| Willy van der Kuylen | 8 |
| Harry Lubse | 6 |
| Luc Nilis | 6 |
| Jurrie Koolhof | 5 |
| Ernie Brandts | 4 |
| Willy van der Kerkhof | 4 |
| Mattheas Kezman | 4 |
| Arnold Bruggink | 3 |
| Ruud Geels | 3 |
| Wim Vonk | 3 |
| Mark van Bommel | 3 |
| Jan Vennegoor of Hesselink | 3 |
| Nick Deacy | 2 |
| Guy Francois | 2 |
| Oeki Hoekema | 2 |
| Pillip Cocu | 2 |
| Rob McDonald | 2 |
| René Eijkelkamp | 2 |
| René van der Kerkhof | 2 |
| Adri van Kraay | 2 |
| Eef Mulders | 2 |
| Jan Poortvliet | 2 |
| Dennis Rommedahl | 2 |
| Brylle | 1 |
| Rene van der Gijp | 1 |
| Jung Mo Huh | 1 |
| Adri Koster | 1 |
| Cees Krijgh | 1 |
| André Ooijer | 1 |
| Paul Postuma | 1 |
| Gica Popescu | 1 |
| Michael Valke | 1 |
| Marciano Vink | 1 |
| Boudewijnenden | 1 |
| Giorgi Gakhokidze | 1 |
| John de Jong | 1 |
| Boudewijn Zenden | 1 |
| own goals opponents | 3 |