 |
FC Groningen |
 |
| Season | League | Home | | Away | |
| 1954-1955 | Hoofdklasse C | PSV - GVAV | 1-5 | GVAV - PSV | 1-7 |
| 1955-1956 | Hoofdklasse B | PSV - GVAV | 2-2 | GVAV - PSV | 2-3 |
| 1956-1957 | Eredivisie | PSV - GVAV | 5-2 | GVAV - PSV | 1-5 |
| 1957-1958 | Eredivisie | PSV - GVAV | 1-0 | GVAV - PSV | 7-1 |
| 1960-1961 | Eredivisie | PSV - GVAV | 1-1 | GVAV - PSV | 2-0 |
| 1961-1962 | Eredivisie | PSV - GVAV | 4-0 | GVAV - PSV | 3-2 |
| 1962-1963 | Eredivisie | PSV - GVAV | 3-1 | GVAV - PSV | 1-1 |
| 1963-1964 | Eredivisie | PSV - GVAV | 4-1 | GVAV - PSV | 3-1 |
| 1964-1965 | Eredivisie | PSV - GVAV | 2-2 | GVAV - PSV | 0-1 |
| 1965-1966 | Eredivisie | PSV - GVAV | 0-2 | GVAV - PSV | 2-0 |
| 1966-1967 | Eredivisie | PSV - GVAV | 1-0 | GVAV - PSV | 4-0 |
| 1967-1968 | Eredivisie | PSV - GVAV | 0-0 | GVAV - PSV | 2-1 |
| 1968-1969 | Eredivisie | PSV - GVAV | 0-0 | GVAV - PSV | 3-0 |
| 1969-1970 | Eredivisie | PSV - GVAV | 2-0 | GVAV - PSV | 0-3 |
| 1971-1972 | Eredivisie | PSV - FC Groningen | 2-1 | FC Groningen - PSV | 1-1 |
| 1972-1973 | Eredivisie | PSV - FC Groningen | 0-0 | FC Groningen - PSV | 1-1 |
| 1973-1974 | Eredivisie | PSV - FC Groningen | 4-0 | FC Groningen - PSV | 1-2 |
| 1980-1981 | Eredivisie | PSV - FC Groningen | 5-0 | FC Groningen - PSV | 2-0 |
| 1981-1982 | Eredivisie | PSV - FC Groningen | 2-0 | FC Groningen - PSV | 4-0 |
| 1982-1983 | Eredivisie | PSV - FC Groningen | 6-0 | FC Groningen - PSV | 2-2 |
| 1983-1984 | Eredivisie | PSV - FC Groningen | 3-1 | FC Groningen - PSV | 1-4 |
| 1984-1985 | Eredivisie | PSV - FC Groningen | 1-1 | FC Groningen - PSV | 0-1 |
| 1985-1986 | Eredivisie | PSV - FC Groningen | 0-0 | FC Groningen - PSV | 1-6 |
| 1986-1987 | Eredivisie | PSV - FC Groningen | 6-1 | FC Groningen - PSV | 0-2 |
| 1987-1988 | Eredivisie | PSV - FC Groningen | 4-1 | FC Groningen - PSV | 2-0 |
| 1988-1989 | Eredivisie | PSV - FC Groningen | 1-0 | FC Groningen - PSV | 1-2 |
| 1989-1990 | Eredivisie | PSV - FC Groningen | 2-0 | FC Groningen - PSV | 0-0 |
| 1990-1991 | Eredivisie | PSV - FC Groningen | 1-1 | FC Groningen - PSV | 4-1 |
| 1991-1992 | Eredivisie | PSV - FC Groningen | 2-1 | FC Groningen - PSV | 0-3 |
| 1992-1993 | Eredivisie | PSV - FC Groningen | 3-0 | FC Groningen - PSV | 0-1 |
| 1993-1994 | Eredivisie | PSV - FC Groningen | 1-1 | FC Groningen - PSV | 1-2 |
| 1994-1995 | Eredivisie | PSV - FC Groningen | 5-0 | FC Groningen - PSV | 3-2 |
| 1995-1996 | Eredivisie | PSV - FC Groningen | 7-1 | FC Groningen - PSV | 1-0 |
| 1996-1997 | Eredivisie | PSV - FC Groningen | 4-1 | FC Groningen - PSV | 0-1 |
| 1997-1998 | Eredivisie | PSV - FC Groningen | 6-2 | FC Groningen - PSV | 1-1 |
| 2000-2001 | Eredivisie | PSV - FC Groningen | 3-0 | FC Groningen - PSV | 0-1 |
| 2001-2002 | Eredivisie | PSV - FC Groningen | 8-0 | FC Groningen - PSV | 2-2 |
| 2002-2003 | Eredivisie | PSV - FC Groningen | 1-0 | FC Groningen - PSV | 0-0 |
GVAV changed their name to FC Groningen on 16 June 1971.
| KNVB BEKER |
Season | Round | Match | |
| 1968-1969 | 1/8 Finals | GVAV - PSV | 1-5 |
| 1969-1970 | Semi Finals | PSV - GVAV | 1-0 |
| 1982-1983 | Quarter Finals | PSV - FC Groningen | 2-0 |
| (return) | Quarter Finals | FC Groningen - PSV | 2-0 | a.e.t. PSV w.a.p. |
| 1988-1989 | Final | PSV - FC Groningen | 4-1 |
| All Time |
P |
W |
D |
L |
F |
A |
| Home | 38 | 26 | 10 | 2 | 103 | 28 |
| Away | 38 | 16 | 8 | 14 | 69 | 59 |
| Total | 76 | 42 | 18 | 16 | 172 | 87 |
| KNVB Beker | 5 | 4 | 0 | 1 | 12 | 4 |
| Record home victory | 8-0 (season 2001-02) |
| Record away victory | 7-1 (season 1954-55) |
| Record home defeat | 1-5 (season 1954-55) |
| Record away defeat | 1-7 (season 1957-58) |
Bijgehouden door Raymond Posthouwer
Nieuwegein, The Netherlands
PSV Eindhoven Wedstrijdhistorie