![]() |
Feyenoord |
![]() |
| Season | League | Home | Away | ||
|---|---|---|---|---|---|
| 1928-1929 | Kampioenscompetitie | PSV - Feyenoord | 4-0 | Feyenoord - PSV | 3-0 |
| 1930-1931 | Kampioenscompetitie | PSV - Feyenoord | 3-1 | Feyenoord - PSV | 2-1 |
| 1931-1932 | Kampioenscompetitie | PSV - Feyenoord | 0-0 | Feyenoord - PSV | 6-0 |
| 1932-1933 | Kampioenscompetitie | PSV - Feyenoord | 3-8 | Feyenoord - PSV | 2-1 |
| 1936-1937 | Kampioenscompetitie | PSV - Feyenoord | 1-2 | Feyenoord - PSV | 6-1 |
| 1937-1938 | Kampioenscompetitie | PSV - Feyenoord | 2-2 | Feyenoord - PSV | 4-0 |
| 1952-1953 | 1e Klasse afd. D | PSV - Feyenoord | 4-2 | Feyenoord - PSV | 0-0 |
| 1954-1955 | Hoofdklasse C | PSV - Feyenoord | 2-0 | Feyenoord - PSV | 0-0 |
| 1955-1956 | Hoofdklasse B | PSV - Feyenoord | 3-2 | Feyenoord - PSV | 2-4 |
| 1956-1957 | Eredivisie | PSV - Feyenoord | 3-1 | Feyenoord - PSV | 2-0 |
| 1957-1958 | Eredivisie | PSV - Feyenoord | 6-0 | Feyenoord - PSV | 3-2 |
| 1958-1959 | Eredivisie | PSV - Feyenoord | 3-1 | Feyenoord - PSV | 1-1 |
| 1959-1960 | Eredivisie | PSV - Feyenoord | 0-2 | Feyenoord - PSV | 1-1 |
| 1960-1961 | Eredivisie | PSV - Feyenoord | 4-2 | Feyenoord - PSV | 1-3 |
| 1961-1962 | Eredivisie | PSV - Feyenoord | 0-3 | Feyenoord - PSV | 1-1 |
| 1962-1963 | Eredivisie | PSV - Feyenoord | 2-1 | Feyenoord - PSV | 2-2 |
| 1963-1964 | Eredivisie | PSV - Feyenoord | 1-0 | Feyenoord - PSV | 4-2 |
| 1964-1965 | Eredivisie | PSV - Feyenoord | 0-4 | Feyenoord - PSV | 1-0 |
| 1965-1966 | Eredivisie | PSV - Feyenoord | 1-3 | Feyenoord - PSV | 3-2 |
| 1966-1967 | Eredivisie | PSV - Feyenoord | 2-2 | Feyenoord - PSV | 4-2 |
| 1967-1968 | Eredivisie | PSV - Feyenoord | 1-0 | Feyenoord - PSV | 4-2 |
| 1968-1969 | Eredivisie | PSV - Feyenoord | 0-3 | Feyenoord - PSV | 2-0 |
| 1969-1970 | Eredivisie | PSV - Feyenoord | 3-0 | Feyenoord - PSV | 1-0 |
| 1970-1971 | Eredivisie | PSV - Feyenoord | 2-3 | Feyenoord - PSV | 2-1 |
| 1971-1972 | Eredivisie | PSV - Feyenoord | 2-0 | Feyenoord - PSV | 1-0 |
| 1972-1973 | Eredivisie | PSV - Feyenoord | 0-1 | Feyenoord - PSV | 2-0 |
| 1973-1974 | Eredivisie | PSV - Feyenoord | 0-2 | Feyenoord - PSV | 1-1 |
| 1974-1975 | Eredivisie | PSV - Feyenoord | 3-2 | Feyenoord - PSV | 2-3 |
| 1975-1976 | Eredivisie | PSV - Feyenoord | 4-1 | Feyenoord - PSV | 1-0 |
| 1976-1977 | Eredivisie | PSV - Feyenoord | 2-3 | Feyenoord - PSV | 3-2 |
| 1977-1978 | Eredivisie | PSV - Feyenoord | 2-0 | Feyenoord - PSV | 1-1 |
| 1978-1979 | Eredivisie | PSV - Feyenoord | 1-2 | Feyenoord - PSV | 1-0 |
| 1979-1980 | Eredivisie | PSV - Feyenoord | 2-2 | Feyenoord - PSV | 0-3 |
| 1980-1981 | Eredivisie | PSV - Feyenoord | 0-1 | Feyenoord - PSV | 0-1 |
| 1981-1982 | Eredivisie | PSV - Feyenoord | 1-2 | Feyenoord - PSV | 2-4 |
| 1982-1983 | Eredivisie | PSV - Feyenoord | 1-3 | Feyenoord - PSV | 2-2 |
| 1983-1984 | Eredivisie | PSV - Feyenoord | 1-1 | Feyenoord - PSV | 1-1 |
| 1984-1985 | Eredivisie | PSV - Feyenoord | 5-1 | Feyenoord - PSV | 2-2 |
| 1985-1986 | Eredivisie | PSV - Feyenoord | 5-0 | Feyenoord - PSV | 2-3 |
| 1986-1987 | Eredivisie | PSV - Feyenoord | 0-0 | Feyenoord - PSV | 1-1 |
| 1987-1988 | Eredivisie | PSV - Feyenoord | 3-1 | Feyenoord - PSV | 2-1 |
| 1988-1989 | Eredivisie | PSV - Feyenoord | 1-0 | Feyenoord - PSV | 2-2 |
| 1989-1990 | Eredivisie | PSV - Feyenoord | 1-1 | Feyenoord - PSV | 4-0 |
| 1990-1991 | Eredivisie | PSV - Feyenoord | 6-0 | Feyenoord - PSV | 1-1 |
| 1991-1992 | Eredivisie | PSV - Feyenoord | 2-1 | Feyenoord - PSV | 1-1 |
| 1992-1993 | Eredivisie | PSV - Feyenoord | 1-1 | Feyenoord - PSV | 1-1 |
| 1993-1994 | Eredivisie | PSV - Feyenoord | 1-3 | Feyenoord - PSV | 2-1 |
| 1994-1995 | Eredivisie | PSV - Feyenoord | 4-1 | Feyenoord - PSV | 3-2 |
| 1995-1996 | Eredivisie | PSV - Feyenoord | 3-0 | Feyenoord - PSV | 0-0 |
| 1996-1997 | Eredivisie | PSV - Feyenoord | 7-2 | Feyenoord - PSV | 0-0 |
| 1997-1998 | Eredivisie | PSV - Feyenoord | 3-3 | Feyenoord - PSV | 1-1 |
| 1998-1999 | Eredivisie | PSV - Feyenoord | 1-2 | Feyenoord - PSV | 3-1 |
| 1999-2000 | Eredivisie | PSV - Feyenoord | 0-1 | Feyenoord - PSV | 1-0 |
| 2000-2001 | Eredivisie | PSV - Feyenoord | 1-0 | Feyenoord - PSV | 1-2 |
| 2001-2002 | Eredivisie | PSV - Feyenoord | 2-0 | Feyenoord - PSV | 0-0 |
| 2002-2003 | Eredivisie | PSV - Feyenoord | 1-2 | Feyenoord - PSV | 3-1 |
| 2003-2004 | Eredivisie | PSV - Feyenoord | Feyenoord - PSV | 1-3 |
| KNVB BEKER | Season | Round | Match | |
|---|---|---|---|---|
| 1968-1969 | Final | Feyenoord - PSV | 1-1 | a.e.t. |
| (replay) | Final | Feyenoord - PSV | 2-0 | |
| 1970-1971 | 2rd round | PSV - Feyenoord | 0-0 | a.e.t. Feyenoord w.o.p. |
| 1973-1974 | quarter finals | PSV - Feyenoord | 2-0 | |
| 1985-1986 | 2rd round | Feyenoord - PSV | 4-1 | |
| 1989-1990 | 1/8 final | PSV - Feyenoord | 2-1 | |
| 1990-1991 | semi final | PSV - Feyenoord | 0-1 | |
| 1997-1998 | quarter final | PSV - Feyenoord | 4-0 | |
| 2001-2002 | quarter final | PSV - Feyenoord | 1-1 | a.e.t. PSV w.o.p. |
| SUPERCUP / JOHAN CRUIJFF SCHAAL | Year | Match |
|---|---|---|
| 1990-1991 | PSV - Feyenoord | 0-1 |
| 1991-1992 | PSV - Feyenoord | 1-0 |
| UEFA Cup | Season | Round | Match | |
|---|---|---|---|---|
| 2001-2002 | quarter final | PSV - Feyenoord | 1-1 | |
| quarter final | Feyenoord - PSV | 1-1 | a.e.t. Feyenoord w.o.p. | |
| All Time | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Home | 56 | 28 | 9 | 19 | 116 | 81 |
| Away | 57 | 9 | 20 | 28 | 67 | 105 |
| Total | 113 | 37 | 29 | 47 | 183 | 186 |
| KNVB Beker | 9 | 3 | 3 | 3 | 11 | 10 |
| Super Cup | 2 | 1 | 0 | 1 | 1 | 1 |
| UEFA Cup | 2 | 0 | 2 | 0 | 2 | 2 |
| Record home victory | 6-0 (season 1957-58 and 1990-91) |
|---|---|
| Record away victory | 3-0 (season 1979-80) |
| Record home defeat | 3-8 (season 1932-33) |
| Record away defeat | 0-6 (season 1931-32) |
