Top American Cocker Spaniel 2006 in the Netherlands
With the points and rules from the Amerikaanse Cocker Spanielclub Nederland
Dog entered in this competion and competing for the year-throphy have to be listed in the N.H.S.B. (Dutch Dog Pedigree Book)
BLACK = entered in N.H.S.B. BLUE = Not entered in N.H.S.B.
Good = 1 pnt, Very Good = 2 pnt, Excellent = 3 pnt, R.CAC = 2 pnt, CAC = 5 pnt, BIG = 5 pnt, BIS = 5 pnt
O.cl = Open class , I.cl = Intermediate class ,Br.cl= Breeders class, Y.cl = Youth class , Vet.cl= Veteran class, Ch.cl = Champion class
| Best of Breed |
When something is not correct give then the good information mailto:kingswood.cockers
| Wijchen 16.Dec.'06 | Winner.Amsterdam 26.Nov.'06 | Bleiswijk 04.Nov.'06 | Utrecht 28.Oct.'06 | Maastricht 01.Oct.'06 | Zwolle 17.Sept.'06 |
Rotterdam 26.Aug.'06 |
Almere 24.Juni.'06 | Hulten 18.Juni.'06 | A.C.S.N. Specilty.'06 10.Juni.'06 | Arnhem 04.Juni."06 | Echt 14.Mai'06 | Leeuwarden 17.April.'06 | Leiden 01.April.'06 | Goes 19.March.'06 | Zuid-Laren 05.March.'06 |
Eindhoven 04.Febr.'06 |
||
| Male's | A.Bennink-Smies | K.Hansen (No.) | M.Jaakkola (Fin.) | P.Beyersdorf (Dld) | W.Wellens | M.Bailey (Ir) | R.Reyniers (Blg.) | W.Wellens | W.Schrander | T.v.Adrichem Boogaert-Kwint | Capt.K.Hogg (ZA) | M.Jaakkola (Fin.) | F.Lochs-Roman | P.v.Soelen | L.Delvaux - Crauwels (Belg.) | Th.Leenen(Belg.) | W.Wellens | |
| LC Jems Running on Empty | 116 | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 5 (2.ex.Ch.cl) | 13 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 13 (1.ex.Ch.cl) | 5 (2.ex.Ch.cl) | |||
| Chicomy's Make My Day | 30 | 8 (1.ex.Ch.cl) | 5 (2.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 8 (1.ex.Ch.cl) | |||||||||||
| Lydgate Let's Go Crazy | 29 | 5 (1.ex.I.cl) | 8 (1.ex.I.cl) | 5 (1.ex.I.cl) | 3 (1.ex.Y.cl) | 2 (1.vg.Y.cl) | 3 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | ||||||||||
| By Own Design House of Kingswood | 23 | 3 (2.ex.O.cl) | 2 (1.vg.O.cl) | 3 (1.ex.O.cl) | 3 (2.ex.O.cl) | 3 (1.ex.O.cl) | 3 (1.ex.O.cl) | 5 (1.ex.O.cl) | ||||||||||
| Hi-Acre Aimee's Home Shadowcast | 21 | 5 (1.ex.O.cl) | 5 (1.ex.O.cl) | 5 (1.ex.O.cl) | 3 (2.ex.O.cl) | 3 (2.ex.O.cl) | ||||||||||||
| Charmeur du Feu du Chanteclerc | 17 | 3 (2.ex.Ch.cl) | 3 (1.ex.O.cl) | 5 (1.ex.O.cl) | 3 (3.ex.O.cl) | 3 (2.ex.O.cl) | ||||||||||||
| One More Time of the White Peat Moor | 13 | 3 (1.ex.Y.cl) | 5 (1.ex.Y.cl) | 5 (1.ex.Y.cl) | ||||||||||||||
| Jam Session of the White Peat Moor | 13 | 13 (1.ex.Ch.cl) | ||||||||||||||||
| Brickett's J.B. Hunt | 12 | 3 (1.ex.Vet.cl) | 5 (1.ex.Vet.cl) | 3 (1.ex.Vet.cl) | ||||||||||||||
| Colorfull's Tender Talent | 11 | 3 (3.ex.O.cl) | 5 (1.ex.O.cl) | 3 (1.ex.O.cl) | ||||||||||||||
|
JB Dhovan Zoro
|
11 | 3 (2.ex.Ch.cl) | 3 (3.ex.Ch.cl) | 5 (1.ex.O.cl) | ||||||||||||||
| Kwinto's Fire of the White Peat Moor | 12 | 3 (3.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 3 (4.ex.Ch.cl) | 3 (3.ex.Ch.cl) | |||||||||||||
| Colorfull's Stormy Night | 6 | 3 (2.ex.O.cl) | 3 (2.ex.O.cl) | |||||||||||||||
| JB Dhovan Zanadou | 6 | 3 (2.ex.Ch.cl) | 3 (3.ex.Ch.cl) | |||||||||||||||
| Kamps Normandy's Playboy | 5 | 5 (2.ex.Ch.cl) | ||||||||||||||||
| Romeo | 5 | 2 (4.vg.O.cl) | 3 (2.ex.O.cl) | |||||||||||||||
| Amiwoods Goldfinger | 4 | 3 (1.ex.O.cl) | 1 (G. O.cl) | |||||||||||||||
| Link's Lemon Obsession | 3 | 3 (1.ex.Vet.cl) | ||||||||||||||||
| Rable the Jewel of Amies Home | 3 | 3 (1.ex.Y.cl) | ||||||||||||||||
| Bailey of Amies Home | 3 | 3 (1.ex.Br.cl) | ||||||||||||||||
| Brickett's Expresso to Go | 3 | 3 (2.ex.Y.cl) | ||||||||||||||||
| Brickett N Carte Best Cut Diamond | 3 | 3 (3.ex.Y.cl) | ||||||||||||||||
| Shasra van de Mibaf's Hoeve | 2 | 2 (vg.O.cl) | ||||||||||||||||
| What about Joey from Ester's Lodge | 2 | 2 (2.vg.O.cl) | ||||||||||||||||
| Camelot at Chipie's Garden | 2 | 2 (1.vg.O.cl) | ||||||||||||||||
| Milan van het Oudenbosch | 1 | 1 (G.O.cl) | ||||||||||||||||
| Giovanni | 1 | 1 (G.Br.cl) | ||||||||||||||||
|
|
||||||||||||||||||
| Females | ||||||||||||||||||
| Chicomy's Dance All Day | 72 | 3 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.O.cl) | 5 (1.ex.O.cl) | 8 (1.ex.O.cl) | 8 (1.ex.O.cl) | 8 (1.ex.O.cl) | 3 (1.ex.I.cl) | 8 (1.ex.O.cl) | 5 (1.ex.O.cl) | 8 (1.ex.O.cl) | ||||||
| Colorfull's Care Free Delight | 33 | 3 (2.ex.Ch.cl) | 5 (1.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 3 (1.ex.Ch.cl) | 5 (2.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 3 (3.ex.Ch.cl) | 3 (1.ex.Ch.cl) | |||||||||
| Colorfull's Treasure of Jewels | 34 | 3 (1.ex.I.cl) | 3 (1.ex.I.cl) | 3 (1.ex.I.cl) | 5 (1.ex.Y.cl) | 5 (1.ex.O.cl) | 5 (1.ex.Y.cl) | 2 (1.vg.Y.cl) | 5 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | ||||||||
| Truly Yours Much Kool | 31 | 3 (2.ex.I.cl) | 3 (3.ex.Y.cl) | 3 (1.ex.Y.cl) | 3 (1.ex.Y.cl | 2 (1.vg.Y.cl) | 3 (1.ex.Y.cl) | 3 (2.ex.Y.cl) | 3 (3.ex.O.cl) | 3 (2.ex.Y.cl) | 2 (2.vg.Y.cl) | 3 (2.ex.Y.cl) | ||||||
| Brickett's Colorful Reaction | 29 | 8 (1.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 5 (2.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 5 (1.ex.Ch.cl) | ||||||||||||
| Crista's Tequila Gold of Amies Home | 18 | 8 (1.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 8 (1.ex.Ch.cl) | ||||||||||||||
| Colorfulls Talented Girl | 16 | 3 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 5 (2.ex.O.cl) | ||||||||||||||
| Smashing Sonaate v.d. Mibaf's Hoeve | 13 | 2 (1.vg.O.cl) | 3 (2.ex.O.cl) | 8 (1.ex.O.cl) | ||||||||||||||
| Bella Donna du Mas Chanteclerc | 11 | 3 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | |||||||||||||||
| Tutti Frutti du Royaume des Vents | 11 | 8 (1.ex.Ch.cl) | 3 (3.ex.Ch.cl) | |||||||||||||||
| Chicomy's Kyara Kyona | 11 | 2 (2.ex.o.cl) | 3 (2.ex.I.cl) | 2 (4.vg.Y.cl) | 1 (g.Y.cl) | 3 (1.ex.Y.cl) | ||||||||||||
| Amiwoods all in the Game | 10 | 2 (1.ex.I.cl) | 3 (1.ex.O.cl) | 5 (2.ex.O.cl) | ||||||||||||||
| Birkely's Devil Doll | 9 | 3 (3.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 3 (2.ex.Ch.cl) | ||||||||||||||
| Coco Kahlua of Amies Home | 8 | 3 (1.ex.I.cl) | 5 (1.ex.Y.cl) | |||||||||||||||
| Afterglow Shake Wiggle Wiggle | 8 | 8 (1.ex.O.cl) | ||||||||||||||||
| Talesty Du Chalet Franboon'y | 8 | 3 (3.ex.Ch.cl) | 5 (1.ex.Ch.cl) | |||||||||||||||
| Heavenly Creatures Expression | 8 | 2 (1.vg.I.cl) | 2 (2.vg.Y.cl) | 2 (3.vg.Y.cl) | 2 (3.vg.Y.cl) | |||||||||||||
| Cleo | 6 | 3 (2.ex.O.cl) | 3 (2.ex.O.cl) | |||||||||||||||
| Collectors Item House of Kingswood | 6 | 3 (3.ex.O.cl) | 3 (1.ex.O.cl) | |||||||||||||||
| Special Made for House of Kingswood | 5 | 5 (1.ex.O.cl) | ||||||||||||||||
| Surprice de Feu du Chanteclerc | 5 | 3 (2.ex.Y.cl) | 2 (1.vg.Y.cl) | |||||||||||||||
| Chicomy's Made in Haeven | 5 | 5 (1.ex.Y.cl) | ||||||||||||||||
| Amiwoods Name of the Game | 4 | 3 (2.ex.O.cl) | 1 (G.Y.cl) | |||||||||||||||
| Numisma's Keepsake | 3 | 3 (1.ex.O.cl) | ||||||||||||||||
| Tantation Du Grand Fleuriot | 3 | 3 (2.ex.Ch.cl) | ||||||||||||||||
| Forman's Una Prima Dona | 3 | 3 (3.ex.O.cl) | ||||||||||||||||
| French Kiss v.h. Oudenbosch | 3 | 3 (4.ex.O.cl) | ||||||||||||||||
| Cal Ore 'N WPM's Tri My Fudge Kiss | 3 | 3 (1.ex.I.cl) | ||||||||||||||||
| Tejas Fire Dancer | 3 | 3 (1.ex.Vet.cl) | ||||||||||||||||
| Tides of Taylor v.d.Nieuwe Burcht | 3 | 3 (2.ex.Vet.cl) | ||||||||||||||||
| Dark Christal of Sylvi's Jewelbox | 3 | 3 (3.ex.Vet.cl) | ||||||||||||||||
| Heartbreaker of the White Peat Moor | 3 | 3 (2.ex.Ch.cl) | ||||||||||||||||
| Amiwoods Raffish Plaything | 3 | 3 (3.ex.Y.cl) | ||||||||||||||||
| Le R'y de Champagne Chanel | 3 | 3 (3.ex.O.cl) | ||||||||||||||||
| Emi of Zendijana | 3 | 3 (1.ex.Y.cl) | ||||||||||||||||
| Colorfull's Morning Storm | 3 | 3 (1.ex.Br.cl) | ||||||||||||||||
| Colorfull's Miss Universe | 3 | 3 (2.ex.O.cl) | ||||||||||||||||
|
Little Puck of the White Peat Moor
|
2 | 2 (2.vg.O.cl) | ||||||||||||||||
| Good Fellow's Dancing Silver Shoes | Dis. | Dis. |
|
|||||||||||||||