Top American Cocker Spaniel 2008 in the Netherlands
With the points and rules from the Amerikaanse Cocker Spanielclub Nederland
Dog entered in this competion and competing for the year-throphy have to be listed in the N.H.S.B. (Dutch Dog Pedigree Book)
BLACK = entered in N.H.S.B. BLUE = Not entered in N.H.S.B.
Very Good = 2 pnt, Excellent = 3 pnt, R.CAC = 2 pnt, CAC = 5 pnt, BIG = 5 pnt, BIS = 5 pnt
Youth Ch.=5pnt, Veteran Ch.=5pnt, Very Prom. Puppy=3pnt.
O.cl = Open class , I.cl = Intermediate class ,Br.cl= Breeders class, Y.cl = Youth class , Vet.cl= Veteran class,
Ch.cl = Champion class, P. = Puppy cl.
| Best of Breed |
When something is not correct give then the good information mailto:Webmaster
| Wijchen 22.Dec.'08 | Winner A'dam 30.Nov.'08 | Bleiswijk 1.Novenber.'08 | Utrecht 25.October.'08 | Maastricht 28.Sept.'08 | Zwolle 14.Sept.'08 | Rotterdam 31.Aug.'08 | Uden.28.Juni.'08 | Hulten.14.Juni.'08 | Bennekom 25.Mai.'08 | Arnhem.11.Mai.'08 | Specialty.ACSN 28.April.'08 | Goes.6.April.'08 | Leeuwarden.24.March.'08 | Leiden 14. March.'08 | Groningen 1.March.'08 | Eindhoven 9.Febr.'08 | ||
| Male's | Mr.W.Wellens | Mr.D.McCoy (Irl) | Mrs.A.Bennink-Smies | Mr.R.Sadler.(UK) | Mrs.J.Crawford-Manton(Irl.) | Mrs.A.Carrasco (Swiss) | Mr. R..Doedijns | Mrs. H.Kappetijn (Dld) | Mr. Nedad Jagodic (Croatië) | Mr. Fr. Kane (GB) | Mr.Th. Leenen (Blg.) | Mrs. A.Webster (GB) | Mrs A.Stuifbergen-Hoetjes | Mr.H.Almgren (Sw.) | Mrs.U. Linden (Dld) | |||
| LC Jems Runnin on Empty | 92 | 3 (3.ex.h.cl) | 15 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 5 (1.ex.Ch.cl) | 13 (1.ex.Ch.cl) | 13 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 5 (1.ex.Ch.cl) | 3 (3.ex.Ch.cl) | 5 (1.ex.Ch.cl) | |||||
| Collorfull's no stress Reation | 34 | 3 (2.exI.cl) | 8 (1.ex.Y.cl) | 3+5 (1.ex.Y.cl) | 5 (1.ex.Y.cl) | 5 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | 2 (3.vg.Y.cl) | ||||||||||
| Colorfull's Spring Surprice | 33 | 2 (3.vg.Icl) | 3 (2.ex.Y.cl) | 2 (1.vg,Y.cl) | 3 (1.ex.Y.cl) | 3+5 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | 3 (2.ex.Y.cl) | 3 (2.ex.Y.cl) | 3 (2.ex.Y.cl) | |||||||
| Copyright House of Kingswood | 30 | 8 (1.ex.O.cl) | 5 (2.ex.O.cl) | 5 (2.ex.O.cl) | 2 (1.vg.O.cl) | 3 (2.ex.O.cl) | 3 (2.ex.Br.cl) | |||||||||||
| Obsession Fatal du Mas Chanteclerc | 27 | 8 (1.ex.O.cl) | 3 (1.ex.I.cl) | 8 (1.ex.I.cl) | 3 (3.ex.I.cl) | 5 (1.ex.I.cl) | ||||||||||||
| Colorfull's Runnin on the Highway | 27 | 5 (1.ex.I.Cl) | 5 (1.ex.I.cl) | 3 (2.ex.I.cl) | 3 (1.ex.I.cl) | 3 + 5 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | |||||||||||
| Violon Dingre Flower Butterfly | 21 | 3 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 5 (2.ex.Ch.cl) | 5 (1.ex.Ch.cl) | |||||||||||||
| Chicomy's Push the Button | 21 | 3 (1.ex.O.cl) | 5 (1.ex.O.cl) | 3 (1.ex.Br.cl) | 8 (1.ex.O.cl) | 2 (2.vg.O.cl) | ||||||||||||
| By Own Design House of Kingswood | 20 | 3 (2.ex.Ch.cl) | 5 (2.ex.Ch.cl) | 3 (3.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 3 (3.ex.Ch.cl) | 3 (2.ex.O.cl) | |||||||||||
| Little Life La Boheme | 17 | 3+5 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | 3 (1.vb.P.cl) | |||||||||||||
| Free Style Collection Time to Tango | 16 | 5 (2.ex.O.cl) | 3 (2.ex.O.cl) | 3 (2.ex.I.cl) | 5 (1.ex.I.cl) | |||||||||||||
| Sta-Mar’s Brass Boots | 14 | 3+5 (1.ex.Ch.cl) | 3 (1.ex.Vet.cl) | 3 (1.ex.Vet.cl) | ||||||||||||||
| One More Time of the White Peat Moor | 14 | 3 (2.ex.Ch.cl) | 3 (2.ex.O.cl) | 8 (1.ex.O.cl) | ||||||||||||||
| Silverhall Supersonic | 11 | 3 (2.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 2 (2.vg.Ch.cl) | |||||||||||||
| Coco of Heavensland | 11 | 3 (3.ex.O.cl) | 8 (1.ex.O.cl) | |||||||||||||||
| JB Dhovan Zorro | 9 | 3 (2.ex.Vet.cl) | 3 (2.ex.Vet.cl) | 3 (1.ex.Vet.cl) | ||||||||||||||
| B-Mac’s Treasure Island | 8 | 3 (2.ex.Ch.cl) | 3 (2.ex.Ch.cl) | 2 (3.vg.Ch.cl) | ||||||||||||||
| Charles Dickenson Whisper of Thunder | 8 | 8 (1.ex.Ch.cl) | ||||||||||||||||
| Afterglow Shakespeare | 8 | 8 (1.ex.Y.cl) | ||||||||||||||||
| Chicomy's Armani | 7 | 1 (Good.I.cl) | 3 (2.ex.Y.cl) | 3 (2.ex.Y.cl) | ||||||||||||||
| Shadyhill's Sky's The Limit | 6 | 3 (1.ex.Vet.cl) | 3 (1.ex.Vet.cl) | |||||||||||||||
| Much Cool Runnin from Little Action | 6 | 3 (2.ex.Y.cl) | 3 (1.VB.P.cl) | |||||||||||||||
| Filou Our Pride | 6 | 3 (4.ex.Ch.cl) | 3 (2.ex.Ch.cl) | |||||||||||||||
| Half Acres the Boy from Oz | 5 | 5 (1.ex.Ch.cl) | ||||||||||||||||
| Chicomy's Come and Get It | 4 | 2 (4.vg.I.cl) | 2 (3.vg.Y.cl) | |||||||||||||||
| Colorfulls May Flower Surprise | 3 | 3 (1.ex.Y.cl) | ||||||||||||||||
| Amiwoods Blaze of Glory | 3 | 3 (1.ex.O.cl) | ||||||||||||||||
| Colorfull's Stormy Knight | 3 | 3 (2.ex.O.cl) | ||||||||||||||||
| Afterglow Shakespeare | 3 | 3 (2.ex.Y.cl) | ||||||||||||||||
| Link's Lemon Obsession | 3 | 3 (2.ex.Vet.cl) | ||||||||||||||||
| Truly Your's Royal Crown | 3 | 3 (1.ex.O.cl | ||||||||||||||||
| Chippysize American Dreamer | 3 | 3 (2.ex.Ch.cl) | ||||||||||||||||
| Pearl Strman Fly Mystery | 2 | 2 (2.vg.Y.cl) | ||||||||||||||||
| JB Dhovan Crazy Love | 1 | 1 (Good.Y.cl) | ||||||||||||||||
| Female's | ||||||||||||||||||
| Colorfull's Zarra's Choice | 63 | 5 (1.ex.I.cl) | 3 (1.ex.O.cl) | 3 (1.ex.Y.cl) | 8 (1.ex.I.cl) | 2 (1.vg.I.cl) | 8 (1.ex.I.cl) | 3 (1.ex.I.cl) | 3 (1.ex.Y.cl) | 3 (2.ex.Y.cl) | 3 (1.ex.Y.cl) | 8 (1.ex.Y.cl) | 3+5 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | |||
| B Mac's Royalty Snow Queen | 43 | 8 (1.ex.Y.cl) | 5+5 (1.ex.Y.cl) | 8 (1.ex.Y.cl) | 5 (1.ex.Y.cl) | 3 (1.vb.P.cl) | 3 (1.vb.P.cl) | 3 (1.vb.P.cl) | 3 (2.vb.P.cl) | |||||||||
| Brickett 'N Carte It's Beyond Me | 42 | 5 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 5 (1.ex.Ch.cl) | 3 (3.ex.Ch.cl) | 5 (2.ex.Ch.cl) | 8 (1.ex.Ch.cl) | 8 (1.ex.Ch.cl) | ||||||||||
| Collorfull's Final Storm | 38 | 3 (1.ex.O.cl) | 8 (1.ex.O.cl) | 8 (1.ex.O.cl) | 3 (1.ex.I.cl) | 3 (1.ex.O.cl) | 5 (1.ex.O.cl) | 8 (1.ex.O.cl | ||||||||||
| Colorfull's Mayflower Surprice | 31 | 3 (1.ex.I.cl) | 3 (1.ex.O.cl) | 8 (1.ex.Br.cl) | 3. (3.ex.Y.cl) | 3+5 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | 3 (1.ex.Y.cl) | ||||||||||
| Silverhall So Unique | 22 | 3 (1.ex.Ch.cl) | 3 (1.ex.Ch.cl) | 8 (1.ex.ch.cl) | 8 (1.ex.Ch.cl) | |||||||||||||
| Expressions Home Heavenly Trouble | 21 | 3 (2.ex.Y.cl) | 2 (3.vg.Y.cl) | 2 (4.vg.Y.cl) | 3 (2.ex.Y.cl) | 5 (1.ex.Y.cl) | 3 (4.ex.Y.cl) | 3 (1 vb P.cl) | ||||||||||
| Colorfull’s Madame Butterfly | 21 | 3 (1.ex.Vet.cl) | 3+5 (1.ex.Vet.cl) | 5 (1.ex.Vet.cl) | 5 (1.ex.Vet.cl) | |||||||||||||
| Special Made for House of Kingswood | 18 | 8 (1.ex.Ch.cl) | 5 (2.ex.O.cl) | 5 (1.ex.O.cl) | ||||||||||||||
| Truly Yours Much Kool | 15 | 3 (3.ex.Ch.cl) | 3 (1.ex.Ch.cl) | 1 (g.Ch.cl) | 8 (1.ex.O.cl) | |||||||||||||
| Danceuse de Feu du Chanteclerc | 14 | 3+5 (1.ex.Vet.cl) | 3 (1.ex.Vet.cl) | 3 (1.ex.Vet.cl) | ||||||||||||||
| Colorfull's Afternoon Delite | 13 | 3 (ex.I.cl) | 3 (2.ex.Y.cl) | 3 (2.ex.Y.cl) | 2 (2.vg.Y.cl) | 2 (2.vg.Y.cl) | ||||||||||||
| Queen of Space of the White Peat Moor | 22 | 8 (1.ex.Y.cl) | 3 (2.ex.Y.cl) | 3 (1.ex.Y.cl) | 5 (1.ex.Y.cl) | 3 (1.vb.P.cl) | ||||||||||||
| Quicksilver of the White Peat Moor | 10 | 2 (vg.Y.cl) | 2 (3.vg.Y.cl) | 3 (1.vb.P.cl) | 3 (1.vb.P.cl) | |||||||||||||
| Colorfull's Royal Treasure | 9 | 3 (3.ex.Y.cl) | 3 (1.vb.P.cl) | 3 (1.vb.p.cl) | ||||||||||||||
| Colorfull's Talented Girl | 6 | 3 (2.ex.Ch.cl) | 3 (4.ex.Ch.cl) | |||||||||||||||
| Grace Le Ry de Campagne | 5 | 3 (2.ex.Y.cl) | 2 (3.vg.Y.cl) | |||||||||||||||
| Abracadabra of Amies Home | 5 | 3 (2.ex.I.cl) | 2 (1.vg.O.cl) | |||||||||||||||
| Surprise de Feu du Mas de Chanteclerc | 5 | 5 (1.ex.Ch.cl) | ||||||||||||||||
| Colorfull's Storm in a Tea Cup | 5 | 5 (1.ex.O.cl) | ||||||||||||||||
| Amiwoods California Breeze | 5 | 2 (2.vg.I.cl) | 3 (3.ex.Y.cl) | |||||||||||||||
| Charles Dickenson L'Amoure Rouge | 5 | 5 (1.ex.I.cl) | ||||||||||||||||
| Amiwoods Name of the Game | 5 | 3 (1.ex.O.cl) | 2 (3.vg.O.cl) | |||||||||||||||
|
Amiwoods Twinkle Star |
5 | 2 (4.vg.Y.cl) | 3 (2.ex.Y.cl) | |||||||||||||||
| Pretty Yara of the White Peat Moor | 3 | 3 (4.ex.I.cl) | ||||||||||||||||
| Colorfull's Dutch Delight | 3 | 3 (3.ex.I.cl) | ||||||||||||||||
| Colorfull's Ladys Mistery | 3 | 3 (2.ex.Y.cl) | ||||||||||||||||
| Bella Donna du Mas Chanteclerc | 3 | 3 (2.ex.Br.cl) | ||||||||||||||||
| Amy Ivory Dancer v.h.Oudenbosch | 3 | 3 (3.ex.Br.cl) | ||||||||||||||||
| Colorfull's Care Free Delight | 3 | 3 (1.ex.Br.cl) | ||||||||||||||||
| Tides of Taylor v.d.Nieuwe Burcht | 3 | 3 (1.ex.Vet.cl) | ||||||||||||||||
| Toy Bo v.d.Nieuwe Burcht | 3 | 3 (2.ex.Vet.cl) | ||||||||||||||||
| Colorfull's Moring Storm | 3 | 3 (2.ex.Ch.cl) | ||||||||||||||||
| Brickett's Color Reation | 3 | 3 (ex.Ch.cl) | ||||||||||||||||
| Tutti Frutti du Royaume des Vents | 3 | 3 (ex.Ch.cl) | ||||||||||||||||
| Azosena de la Gran Aldea | 3 | 3 (2.ex.I.cl) | ||||||||||||||||
| High-Class Cassandra of Amies Home | 3 | 2 (4.vg.O.cl) | 1 (g.I.cl) | |||||||||||||||
| Baby Ruth of Amies Home | 2 | 2 (vg.Y.cl) | ||||||||||||||||
| Colorfull's Royal Treasure | 2 | 2 (vg.Y.cl) | ||||||||||||||||
| Stacey v.d.Mibaf's Hoeve | 2 | 2 (vg.O.cl) | ||||||||||||||||
| Michelle Ma Bell v.h.Oudenbosch | 2 | 2 (3.vg.O.cl) | ||||||||||||||||
| Chicomy's Experience | 2 | 2 (2.vg.Y.cl) | ||||||||||||||||
| Puppy class | ||||||||||||||||||
| Colorfull's Anything Goes | 3 | 3 (1.vb.P.cl) | ||||||||||||||||
| Hope of Zendijana | 3 | 3 (1.vb.P.cl) | ||||||||||||||||