quality table

Below find the average quality of the French wine harvests from 1970 up to and including 1996. Marks range from 9 (mediocre) to 20 (excellent). This information is intended as a guideline. There are of course exceptions which prove the rule.

Quality table

  M L Br Bw B C E Rn Rs L P
1996 16 14 18 17 16 17 17 18 17 18 --
1995 17 15 17 17 16 16 16 18 18 16 17
1994 15 16 17 16 17 13 15 16 17 17 20
1993 15 16 19 19 17 15 15 14 16 14 --
1992 14 13 15 18 14 14 16 15 14 15 18
1991 14 12 15 14 17 14 14 18 16 14 --
1990 19 19 18 17 18 18 19 18 19 18 --
1989 19 19 18 18 19 17 19 19 19 19 17
1988 18 18 18 17 18 16 18 18 18 18 --
1987 15 15 16 15 16 -- 17 16 14 17 --
1986 18 17 14 17 15 16 17 16 15 17 18
1985 18 18 18 17 17 19 18 18 16 17 --
1984 13 12 12 15 14 -- 13 13 14 13 18
1983 18 18 16 15 17 17 18 17 16 16 17
1982 19 19 14 16 16 19 16 16 15 16 --
1981 17 17 13 16 17 17 17 15 17 16 16
1980 14 14 15 15 -- -- 15 15 14 13 --
1979 17 16 14 17 -- 16 16 17 17 15 17
1978 17 16 16 17 -- 15 16 19 19 15 16
1977 14 13 11 15 -- -- 13 14 14 13 20
1976 16 16 16 17 -- -- 18 17 15 17 16
1975 18 18 12 13 -- -- 16 15 13 -- --
1974 14 13 13 15 -- -- 13 14 14 -- --
1973 14 11 12 17 -- -- 13 13 14 -- 14
1972 11 12 15 13 -- -- 11 16 16 -- --
1971 15 15 15 16 -- -- -- 16 -- -- 18
1970 18 17 14 16 -- -- -- 16 -- -- --


Legend

B Bordeaux red, Médoc and Graves
L Bordeaux red, St. Emilion and Pomerol
Br Bourgogne red
Bw Bourgogne white
B Beaujolais
C Champagne
E Elzas
Rn Rhone north
Rs Rhone south
L Loire
P Port