![]() |
Grand Slam |
| Baseball CupWinners Cup 2002, A-Pool Regensburg (Germany) |
| Compiled and Copyright © 1997-2002 by Marco Stoovelaar |

Wednesday, June 19
Brasschaat Braves vs. NTNT Tornado's, 1-3 (Line Score)
Arga Burlada vs. Montpellier Barracudas, 9-15
Regensburg Legionäre vs. DPA Kinheim, 0-10 (8 inn.) (Line Score)
Thursday, June 20
Montpellier Barracudas vs. Regensburg Legionäre, 3-5
Technika Brno vs. Brasschaat Braves, 8-9
DPA Kinheim vs. Arga Burlada, 10-2 (Line Score)
Friday, June 21
NTNT Tornado's vs. Technika Brno, 4-3 (Line Score)
Montpellier Barracudas vs. DPA Kinheim, 0-20 (7 inn.) (Line Score)
Regensburg Legionäre vs. Arga Burlada, 6-1
| FINAL STANDINGS POOL A | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | DPA KINHEIM (The Netherlands) (*) | 3 | 3 | - | - | 6 | - | 40 | 2 | 1.000 |
| 2 | REGENSBURG LEGIONÄRE (Germany) (*) | 3 | 2 | 1 | - | 4 | 1 | 11 | 14 | .667 |
| 3 | MONTPELLIER BARRACUDAS (France) | 3 | 1 | 2 | - | 2 | 1 | 18 | 34 | .333 |
| 4 | ARGA BURLADA (Spain) | 3 | - | 3 | - | 0 | 3 | 12 | 31 | .000 |
| FINAL STANDINGS POOL B | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | NTNT TORNADO'S (The Netherlands) (*) | 2 | 2 | - | - | 4 | - | 7 | 4 | 1.000 |
| 2 | BRASSCHAAT BRAVES (Belgium) (*) | 2 | 1 | 1 | - | 2 | 1 | 10 | 11 | .500 |
| 3 | TECHNIKA BRNO (Czech Republic) | 2 | - | 2 | - | 0 | 2 | 11 | 13 | .000 |
| (*) - to semi-finals | ||||||||||
Saturday, June 22
5th - 7th place
Technika Brno (Nr. 3 Pool B) vs. Arga Burlada (Nr. 4 Pool A), 2-6
semi-finals
X: DPA Kinheim (Nr. 1 Pool A) vs. Brasschaat Braves (Nr. 2 Pool B), 3-2 (Line Score)
Y: NTNT Tornado's (Nr. 1 Pool B) vs. Regensburg Legionäre (Nr. 2 Pool A), 9-1 (Line Score)
Sunday, June 23
5th - 7th place
Montpellier Barracudas (Nr. 3 Pool A) vs. Technika Brno (Nr. 3 Pool B), 9-3
| FINAL STANDINGS 5th - 7th PLACE | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | MONTPELLIER BARRACUDAS (France) | 2 | 2 | - | - | 4 | - | 24 | 12 | 1.000 |
| 2 | ARGA BURLADA (Spain) | 2 | 1 | 1 | - | 2 | 1 | 15 | 17 | .500 |
| 3 | TECHNIKA BRNO (Czech Republic) (*) | 2 | - | 2 | - | 0 | 2 | 5 | 15 | .000 |
| (*) - Czech spot to play in B-Pool in 2003 | ||||||||||
3rd / 4th place
Brasschaat Braves (Loser X) vs. Regensburg Legionäre (Loser Y), 5-6
Final
NTNT Tornado's (Winners Y) vs. DPA Kinheim (Winner X), 2-6 Line Score
1. DPA Kinheim (The Netherlands), 2. NTNT Tornado's (The Netherlands), 3. Regensburg Legionäre (Germany), 4. Brasschaat Braves (Belgium), 5. Montpellier Barracudas (France), 6. Arga Burlada (Spain), 7. Technika Brno (Czech Republic).
| Brasschaat Braves - NTNT Tornado's 1-3 | R | H | E | ||||
| NTNT Tornado's | 000 | 000 | 012 | 3 | 7 | 1 | |
| Brasschaat Braves | 001 | 000 | 000 | 1 | 4 | 2 | |
![]() | pitchers Tornado's | inn. | SO | BB | H | R | ER |
| Tetsuhiro Monna | 7 | 10 | 2 | 4 | 1 | - | |
| Jimmy Summers, W (1-0) | 2 | 2 | - | - | - | - | |
![]() | pitchers Brasschaat | inn. | SO | BB | H | R | ER |
| Samuel Meurant, L (0-1) | 8 (*) | 5 | 1 | 6 | 2 | 2 | |
| Roger De Saedeleer | 1 | 1 | - | 1 | 1 | - | |
| (*) - Meurant pitched to one batter in the ninth inning | |||||||
| Umpires: HP-Dirk Glassner (Germany), 1B-Hervé Ligny (France), 3B-Thomas Adamec (Czech Republic). Time-2:33 hr. | recap | ||||||
| Regensburg Legionäre - DPA Kinheim 0-10 (8 inn.) | R | H | E | ||||
| DPA Kinheim | 230 | 000 | 41 | 10 | 13 | 3 | |
| Regensburg Legionäre | 000 | 000 | 00 | 0 | 2 | 1 | |
![]() | pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, W (1-0) | 6 | 8 | - | 1 | - | - | |
| Jerry Breek | 2 | 2 | 1 | 1 | - | - | |
![]() | pitchers Regensburg | inn. | SO | BB | H | R | ER |
| Almstetter, L (0-1) | 1.2 | 1 | 2 | 6 | 5 | 4 | |
| Garcia | 3.1 | 3 | 1 | 2 | - | - | |
| Brummer | 1 (*) | 1 | 3 | 3 | 4 | 3 | |
| Weber | 2 | 1 | - | 2 | 1 | - | |
| (*) - Brummer pitched to six batters in the eighth inning | |||||||
| Umpires: HP-, 1B-, 3B-. Time-0:00 hr. | recap | ||||||
| DPA Kinheim - Arga Burlada 10-2 | R | H | E | ||||
| Arga Burlada | 000 | 020 | 000 | 2 | 6 | 7 | |
| DPA Kinheim | 100 | 250 | 02x | 10 | 12 | 2 | |
![]() | pitcher Arga | inn. | SO | BB | H | R | ER |
| Gabriel Jimenez, L (0-1) | 8 | 4 | 4 | 12 | 10 | 7 | |
![]() | pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Tim Keuter, W (1-0) | 6 | 6 | 2 | 5 | 2 | 2 | |
| Jimmy v.d. Veldt | 2 | - | 1 | - | - | - | |
| Richard Beljaards | 1 | - | 1 | 1 | - | - | |
| Umpires: HP-, 1B-, 3B-. Time-0:00 hr. | recap | ||||||
| NTNT Tornado's - Technika Brno 4-3 | R | H | E | ||||
| Technika Brno | 000 | 001 | 002 | 3 | 6 | 1 | |
| NTNT Tornado's | 002 | 110 | 00x | 4 | 5 | 2 | |
![]() | pitcher Technika | inn. | SO | BB | H | R | ER |
| Jan Pokorny, L (0-1) | 8 | 6 | 7 | 5 | 4 | 3 | |
![]() | pitchers Tornado's | inn. | SO | BB | H | R | ER |
| Erik Lindeman, W (1-0) | 7.1 | 2 | 2 | 3 | 1 | 1 | |
| Elton Koeiman | 1 | - | - | 3 | 2 | 2 | |
| Jimmy Summers, SV (1) | 0.2 | 1 | - | - | - | - | |
| Umpires: HP-Jens Wolfhagen (Germany), 1B-Ludo Peeters (Belgium), 3B-Hervé Ligny (France). Official Scorer-Arek Skrzypczak (Germany). Techn. Commissioner-Peter Strom (Sweden). Time-2:26 hr. | recap | ||||||
| Montpellier Barracudas - DPA Kinheim 0-20 (7 inn.) | R | H | E | ||||
| DPA Kinheim | 003 | 642 | 5 | 20 | 12 | 2 | |
| Montpellier Barracudas | 000 | 000 | 0 | 0 | 5 | 4 | |
![]() | pitcher Kinheim | inn. | SO | BB | H | R | ER |
| Nick Stuifbergen, W (1-0) | 7 | 5 | 1 | 5 | - | - | |
![]() | pitchers Montpellier | inn. | SO | BB | H | R | ER |
| Lauren Andrades, L (0-1) | 4.1 | 2 | 9 | 6 | 13 | 9 | |
| Thomas Lavergne | 1 | - | 3 | 1 | 1 | 1 | |
| Yann Bourrier | 1.2 | 2 | 2 | 5 | 6 | 6 | |
| Umpires: HP-Thomas Adamec (Czech Republic), 1B-Manuel Sanchez (Spain), 3B-Dirk Glassner (Germany). Official Scorer-Ralph Seifert (Germany). Techn. Commissioner-Jean-Marie Meurant (France). Time-2:45 hr. | recap | ||||||
| DPA Kinheim - Brasschaat Braves 3-2 (semi-final) | R | H | E | ||||
| Brasschaat Braves | 000 | 000 | 200 | 2 | 4 | 1 | |
| DPA Kinheim | 000 | 002 | 10x | 3 | 8 | 2 | |
![]() | pitchers Brasschaat | inn. | SO | BB | H | R | ER |
| Roger De Saedeleer, L (0-1) | 6.1 | 3 | 4 | 6 | 3 | 2 | |
| Samuel Meurant | 1.2 | 1 | - | 2 | - | - | |
![]() | pitcher Kinheim | inn. | SO | BB | H | R | ER |
| Tajah Merrill, W (1-0) | 9 | 14 | 6 | 4 | 2 | 2 | |
| Homeruns: Brasschaat: Erwin Maes (1); Kinheim: Marcel Joost (1). | |||||||
| Umpires: HP-Dirk Glassner (Germany), 1B-Manuel Sanchez (Spain), 3B-Jens Wolfhagen (Germany). Official Scorer-Arek Skrzypczak (Germany). Techn. Commissioner-Jean-Marie Meurant (France). Time-0:00 hr. | recap | ||||||
| NTNT Tornado's - Regensburg Legionäre 9-1 (semi-final) | R | H | E | ||||
| Regensburg Legionäre | 000 | 001 | 000 | 1 | 4 | 3 | |
| NTNT Tornado's | 140 | 300 | 01x | 9 | 16 | 2 | |
![]() | pitcher Regensburg | inn. | SO | BB | H | R | ER |
| Paco Garcia, L (0-1) | 8 | 4 | 1 | 16 | 9 | 4 | |
![]() | pitchers Tornado's | inn. | SO | BB | H | R | ER |
| Orlando Stewart, W (1-0) | 6 | 8 | - | 4 | 1 | - | |
| Elton Koeiman, SV (1) | 3 | 4 | - | - | - | - | |
| Umpires: HP-Thomas Adamec (Czech Republic), 1B-Hervé Ligny (France), 3B-Manuel Sanchez (Spain). Official Scorer-Stephan Winkler (Germany). Techn. Commissioner-Peter Strom (Sweden). Time-2:23 hr. | recap | ||||||
| NTNT Tornado's - DPA Kinheim 2-6 (final) | R | H | E | ||||
| DPA Kinheim | 100 | 120 | 200 | 6 | 7 | 1 | |
| NTNT Tornado's | 000 | 000 | 200 | 2 | 8 | 4 | |
![]() | pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, W (2-0) | 6 (*) | 3 | 1 | 7 | 2 | 2 | |
| Tim Keuter, SV (1) | 3 | 2 | 2 | 1 | - | - | |
| (*) - Beljaards pitched to three batters in the seventh inning | |||||||
![]() | pitchers Tornado's | inn. | SO | BB | H | R | ER |
| Tetsuhiro Monna, L (0-1) | 4.2 | 7 | 2 | 5 | 4 | 2 | |
| Jimmy Summers | 4.1 | 2 | 4 | 2 | 2 | - | |
| Umpires: HP-, 1B-, 3B-. Official Scorer-. Techn. Commissioner-. Time-0:00 hr. | recap | ||||||
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: June 24, 2002
Copyright © 1997-2002 Marco Stoovelaar.