Book Week
The Book Week is an annual event, since 1932, for the promotion of Dutch books. It's organised by 'Collectieve Propaganda van het Nederlandse Boek' (CPNB, Collective Propaganda for the Dutch Book). Dutch booksellers give their customers the book week gift for free during the Book Week when they buy Dutch books for a minimum amount of money. In 2002 and 2003 this amount was 11.11 euro. Since 2004 this amount is 11.50 euro. Since 2008 the book week gift is also given to new members of public libraries.
Nederlandse Spoorwegen (NS) are the main sponsor of CPNB since 2001. One of the promotianal activities is one day of free travel in the NS trains during the Book Week for passengers on presentation of the book week gift. Since 2008 the book week gift is also valid in the trains of Arriva, Veolia, Connexxion and Syntus. In 2004 a surplus of two euros had to be paid.
bookmark 2004
Book week gift
| year | author | title | isbn | circulation |
| 2002 | Anna Enquist | De ijsdragers | 90-74336-70-1 | 747,000 |
| 2003 | Ronald Giphart | Gala | 90-74336-82-5 | 780,000 |
| 2004 | Thomas Rosenboom | Spitzen | 90-74336-98-1 | 756,000 |
| 2005 | Jan Wolkers | Zomerhitte | 90-9565-012-3 | 750,000 |
| 2006 | Arthur Japin | De grote wereld | 90-5965-027-1 | 813,000 |
| 2007 | Geert Mak | De brug | 978-90-5965-046-6 | 890,000 |
| Geert Mak | Köprü | unknown | 20,000 | |
| 2008 | Bernlef | De pianoman | 978-90-956-5062-6 | 960,000 |
| 2009 | Tim Krabbé | Een tafel vol vlinders | 978-90-5965-084-8 | 968,000 |
Travelling
| year | date | transport company | route | number of passengers |
| 2002 | march 17 | Nederlandse Spoorwegen | all trains | unknown |
| 2003 | march 15 | Nederlandse Spoorwegen | all trains | 100,000 |
| 2004 | march 21 | Nederlandse Spoorwegen | all trains | 200,000 |
| 2005 | march 13 | Nederlandse Spoorwegen | all trains | 100,000 |
| 2006 | march 19 | Nederlandse Spoorwegen | all trains | 150,000 |
| 2007 | march 18 | Nederlandse Spoorwegen | all trains | 170,000 |
| 2008 | march 16 | Nederlandse Spoorwegen | all trains | 200,000 |
| Arriva | all trains | |||
| Veolia | all trains | |||
| Connexxion | all trains | |||
| Syntus | all trains | |||
| 2009 | march 15 | Nederlandse Spoorwegen | all trains | 180,000 |
| Arriva | all trains | |||
| Veolia | all trains | |||
| Connexxion | all trains | |||
| Syntus | all trains |
Children's Book Week
The Children's Book Week is, since 1955, an annual event for the promotion of Dutch children's books. It's also organised by 'Collectieve Propaganda van het Nederlandse Boek' (CPNB). Dutch booksellers give their customers the children's book week gift for free during the Children's Book Week when they buy children's books for a minimum amount of money. In recent years this amount is 10 euros.
Since 2007 children (up to and including 11 years) can travel for free during the Children's Book Week on all trains of Nederlandse Spoorwegen on presentation of the childrens' book week gift.
Book week gift
| year | author | title | isbn | circulation |
| 2007 | Lydia Rood | Kaloeha Dzong | 978-90-5965-058-9 | 432,000 | 2008 | Hans Hagen | Vlammen | 978-90-5965-078-7 | 439,000 |
Travelling
| year | date | transport company | route | number of passengers |
| 2007 | october 3 - 13 | Nederlandse Spoorwegen | all trains | unknown | 2008 | october 1 - 11 | Nederlandse Spoorwegen | all trains | unknown |
Frisian Book Week
The Frisian Book Week is an annual event for the promotion of Frisian literature. It's organised by 'Stichting It Fryske Boek' (Foundation The Frisian Book). During the Frisian Book Week buyers of Frisian books (for a minimum amount of money) get the book week gift for free. The minimum amount in recent years is nine euros.
Since 2004 this book week gift is valid as a public transport dayrover in the province of Friesland and some parts of the province of Groningen.
Book week gift
| year | author | title | isbn | circulation |
| 2004 | Jetske Bilker | Oar plak, oare tiid | 978-90-5615-081-5 | unknown |
| 2005 | Steven H. P. de Jong | Groetenis fan Prakash | unknown | unknown |
| 2006 | Sjoerd Bottema & Baukje Wytsma | De stien | 978-90-7009-896-4 | unknown |
| 2007 | Koos Tiemersma | Mind games | 978-90-3300-592-3 | unknown |
| 2008 | Riek Landman | Fammen fan Gaasterlân | 978-90-3300-677-7 | unknown |
| 2009 | Aggie van der Meer, Henk de Haan, Anders Rozendal & Greet Andringa | Feestlift | unknown | unknown |
Travelling
| year | date | transport company | route | number of passengers |
| 2004 | february 29 | Noordned | all trains and regional buses | unknown |
| 2005 | february 27 | Noordned | all trains and regional buses | unknown |
| 2006 | march 12 | Arriva | all trains in Friesland and Groningen and most buses in Friesland | unknown |
| Nederlandse Spoorwegen | all trains on the route Leeuwarden - Wolvega | |||
| 2007 | march 11 | Arriva | all trains in Friesland and Groningen and most buses in Friesland | unknown |
| Nederlandse Spoorwegen | all trains on the route Leeuwarden - Wolvega | |||
| Connexxion | most buses in Friesland | |||
| 2008 | march 9 | Arriva | all trains in Friesland and Groningen and most buses in Friesland | unknown |
| Nederlandse Spoorwegen | all trains on the route Leeuwarden - Wolvega | |||
| Connexxion | most buses in Friesland | |||
| 2009 | march 8 | Arriva | all trains in Friesland and Groningen | unknown |
| Nederlandse Spoorwegen | all trains on the route Leeuwarden - Wolvega | |||
| Connexxion | most buses in Friesland | |||
| Qbuzz | most buses in Friesland |
last updated: april 13th 2009