Reel 135/1
Fore St, Torpoint
| John Treliving | 60 | Rigger | Born in county |
| Mary Treliving | 60 | Not born in county | |
| John Treliving Jnr | 40 | Shipwright | Not born in county |
| Sarah Treliving | 40 | Born in county | |
| Sarah Treliving Jr | 20 | Born in county | |
| Kezia Treliving | 15 | Born in county | |
| Mary Treliving | 12 | Born in county | |
| Benoni Treliving | 9 | Born in county | |
| Ophelia Treliving | 6 | Born in county |
Reel 135/1
Fore St, Torpoint
| George Treliving | 40 | Sail m | Not born in county |
| Olivia Treliving | 40 | Not born in county | |
| Olivia Treliving Jnr | 15 | Born in county | |
| Susan Treliving | 15 | Born in county | |
| Therza Treliving | 10 | Born in county | |
| Maria Treliving | 8 | Born in county | |
| Emily Treliving | 6 | Born in county | |
| George Treliving | 5 | Born in county | |
| John Treliving | 1 | Born in county |
Reel 135/1
Fore St, Torpoint
| Thomas Treliving | 35 | Carpenter | Born in county |
| Kitty Treliving | 30 | Born in county | |
| Kitty Treliving Jnr | 7 | Born in county | |
| William Treliving | 2 | Born in county |
| Thos Treliving | 25 | Born in county |
| Ann Treliving | 25 | Born in county |
| Elizth Treliving | 9 mons | Born in county |
Navy Row (Stoke Damerel)
| Hannah Treliving | 55 | Not born in county | |
| William Treliving | 20 | Shipwright Apprentice | Not born in county |
| Sarah Treliving | 25 | Not born in county | |
| Lucretia Treliving | 20 | Dressmaker | Not born in county |
| Phoebe Treliving | 20 | Dressmaker | Not born in county |
| Hannah Treliving | 15 | Not born in county | |
| Emma Treliving | 15 | Not born in county | |
| John Treliving | 13 | Born in county |
Tamar Terrace (Stoke Damerel)
(HO 107, reel 275/2, page 27)
| Richard Treliving | 25 | M.S. | Not born in county |
Tamar Terrace (Stoke Damerel)
| Rebecca Treliven | 35 | F.S. | Not born in county |